Hecuba
00108, 1869 GB, 1869GB, I69G00BAll data for this body: [vot]
MPC data
| Name (number) | Hecuba (108) |
|---|---|
| a | 3.23163 |
| e | 0.06314 |
| i / sin(i) | 4.2098 / 0.07341 |
| q | 3.02758 |
| Q | 3.43568 |
| ω | 213.2294 |
| Node | 349.7272 |
| m | 339.1495 |
| n | 0.1697 |
| Epoch | 2460800.5 |
| nobs | 5159 |
|---|---|
| nopp | 83 |
| Years observed | 1880-2025 |
| rms | 0.74 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 10 | Hygiea | 0 | Hygiea | Novakovic | 2019EPSC...13.1671N | HCM | |
| 10 | Hygiea | 601 | Hygiea | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.2210 | 0.1062 | 0.0836 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 56.04 | 3.600 | 3.600 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 64.97 | 4.400 | 4.400 | Tedesco | 2002AJ....123.1056T | STM |
| 68.64 | 5.851 | 5.851 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 69.50 | 0.910 | 0.910 | Usui | 2011PASJ...63.1117U | NEATM |
| 72.07 | 7.210 | 7.210 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 72.51 | 3.110 | 3.110 | Masiero | 2012ApJ...759L...8M | NEATM |
| 74.65 | 7.470 | 7.470 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 75.50 | 1.891 | 1.891 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.148 | 0.0125 | 0.0125 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.195 | 0.0400 | 0.0400 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.206 | 0.0410 | 0.0410 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.221 | 0.0440 | 0.0440 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.234 | 0.0435 | 0.0435 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.243 | 0.0370 | 0.0370 | Tedesco | 2002AJ....123.1056T | STM |
| 0.340 | 0.0460 | 0.0460 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.96 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.256 | 3- | Synodic | Pilcher | 2013MPBu...40..158P | Lightcurve |
| 14.257 | 3 | Synodic | Pilcher | 2014MPBu...41..250P | Lightcurve |
| 14.2587 | 1 | Synodic | Wilawer | 2022MNRAS.513.3242W | Lightcurve |
| 14.26 | 1+ | Synodic | Behrend | LCDB | Lightcurve |
| 14.26 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 14.281 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 14.46 | 1 | Synodic | Blanco | 1994ASPC...63..280B | Lightcurve |
| 17.859 | 2 | Synodic | Warner | 2007MPBu...34...72W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Tholen | VIS | Clark | 1995Icar..113..387C | PHOT | |||
| S | 0.757 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| SI | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| Sw | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC |