Hebe

00006, 1847NA, 1947JB, I47N00A, J47J00B

All data for this body: [vot]

MPC data
Name (number) Hebe (6)
Packed designation 00006
a 2.42567
e 0.20306
i / sin(i) 14.7387 / 0.25441
q 1.93311
Q 2.91823
ω 239.5055
Node 138.6410
m 347.4991
n 0.2609
Epoch 2459600.5
nobs 6023
nopp 101
Years observed 1848-2021
rms 0.60
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.425
ep 0.159
sin(ip) 0.249
Value Standard error
G 0.150
H 5.650
Mass 4.214e+18 1.817e+17
D 193.71 1.389
pV 0.258 0.0068
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.4253 0.1588 0.2488 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
1.8553e+19 1.2823e+18 1.2823e+18 Fienga inpop13c Ephem
1.3700e+19 4.3800e+18 4.3800e+18 Michalak 2001A&A...374..703M Deflec
1.3700e+19 1.7900e+18 1.7900e+18 Kochetova 2004SoSyR..38...66K Deflec
1.2800e+19 6.3600e+17 6.3600e+17 Baer 2008DPS....40.5209B Deflec
1.5100e+19 2.8200e+18 2.8200e+18 Baer 2008CeMDA.100...27B Deflec
3.1800e+17 2.1900e+17 2.1900e+17 Fienga 2009A&A...507.1675F Ephem
9.0700e+18 Folkner 2009IPNPR.178C...1F Ephem
1.2700e+19 1.3300e+18 1.3300e+18 Baer 2011AJ....141..143B Deflec
1.3400e+19 3.2600e+18 3.2600e+18 Konopliv 2011Icar..211..401K Ephem
1.3600e+19 2.8600e+18 2.8600e+18 Zielenbach 2011AJ....142..120Z Deflec
1.5500e+19 1.8200e+18 1.8200e+18 Zielenbach 2011AJ....142..120Z Deflec
1.5400e+19 2.4200e+18 2.4200e+18 Zielenbach 2011AJ....142..120Z Deflec
1.5300e+19 3.3900e+18 3.3900e+18 Zielenbach 2011AJ....142..120Z Deflec
1.4100e+19 1.3900e+18 1.3900e+18 Fienga 2011CeMDA.111..363F Ephem
1.8500e+19 1.2800e+18 1.2800e+18 Fienga 2014arXiv1405.0484F Ephem
5.5900e+18 Folkner 2014IPNPR.196C...1F Ephem
1.0889e+19 9.0300e+17 9.0300e+17 Fienga 2020MNRAS.492..589F Ephem
9.1090e+18 8.7300e+17 8.7300e+17 Fienga 2017NSTIM.108.....V Ephem
1.4086e+19 1.7498e+18 1.7498e+18 Fienga 2013arXiv1301.1510F Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
165.00 21.000 21.000 Hanus 2013Icar..226.1045H AO/LC
180.00 40.000 40.000 Durech 2011Icar..214..652D OCCULT
180.43 8.496 8.496 Ryan&Woodward 2010AJ....140..933R IRAS-STM
185.00 10.688 10.688 Masiero 2011ApJ...741...68M NEATM
185.18 2.900 2.900 Tedesco 2002AJ....123.1056T STM
193.00 6.000 6.000 Marsset 2017A&A...604A..64M AO
195.64 5.440 5.440 Masiero 2014ApJ...791..121M NEATM
196.71 19.670 19.670 Ali-Lagoa 2018A&A...612A..85A NEATM
197.15 1.830 1.830 Usui 2011PASJ...63.1117U NEATM
214.49 10.249 10.249 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
229.29 22.930 22.930 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.181 0.0360 0.0360 Ali-Lagoa 2018A&A...612A..85A NEATM
0.203 0.0206 0.0206 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.240 0.0400 0.0400 Masiero 2014ApJ...791..121M NEATM
0.246 0.0490 0.0490 Ali-Lagoa 2018A&A...612A..85A NEATM
0.268 0.0080 0.0080 Tedesco 2002AJ....123.1056T STM
0.269 0.0488 0.0488 Masiero 2011ApJ...741...68M NEATM
0.291 0.0293 0.0293 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
5.65 MPC-2022-01-18 MPC-2022-01-18 Phot