Hartley

04768, 1988PH1, J88P01H

All data for this body: [vot]

MPC data
Name (number) Hartley (4768)
Packed designation 04768
a 3.17144
e 0.23842
i / sin(i) 20.0925 / 0.34354
q 2.41529
Q 3.92759
ω 26.5376
Node 320.4865
m 308.0773
n 0.1745
Epoch 2459600.5
nobs 2224
nopp 26
Years observed 1981-2021
rms 0.39
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.187
ep 0.232
sin(ip) 0.340
Value Standard error
G 0.150
H 11.450
Mass
D 35.80 0.320
pV 0.040 0.0019
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1873 0.2320 0.3403 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
34.35 0.490 0.490 Masiero 2012ApJ...759L...8M NEATM
34.88 0.766 0.766 Masiero 2011ApJ...741...68M NEATM
34.98 10.540 10.540 Masiero 2020PSJ.....1....5M NEATM
35.78 3.580 3.580 Ali-Lagoa 2018A&A...612A..85A NEATM
36.39 14.820 14.820 Nugent 2016AJ....152...63N NEATM
36.63 1.700 1.700 Tedesco 2002AJ....123.1056T STM
36.96 1.521 1.521 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
38.01 0.580 0.580 Usui 2011PASJ...63.1117U NEATM
39.57 3.960 3.960 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.034 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.039 0.0031 0.0031 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.040 0.0044 0.0044 Masiero 2011ApJ...741...68M NEATM
0.040 0.0040 0.0040 Tedesco 2002AJ....123.1056T STM
0.040 0.0700 0.0700 Nugent 2016AJ....152...63N NEATM
0.042 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.045 0.0330 0.0330 Masiero 2020PSJ.....1....5M NEATM
0.050 0.0090 0.0090 Masiero 2012ApJ...759L...8M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.45 MPC-2022-01-18 MPC-2022-01-18 Phot