Harmonia
00040, 1856 FA, 1856FA, 1950 XU, 1950XU, I56F00A, J50X00UAll data for this body: [vot]
MPC data
| Name (number) | Harmonia (40) |
|---|---|
| a | 2.26696 |
| e | 0.04604 |
| i / sin(i) | 4.2559 / 0.07421 |
| q | 2.16260 |
| Q | 2.37132 |
| ω | 269.4706 |
| Node | 94.1559 |
| m | 22.9368 |
| n | 0.2888 |
| Epoch | 2460800.5 |
| nobs | 10164 |
|---|---|
| nopp | 80 |
| Years observed | 1860-2025 |
| rms | 0.55 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 40 | Harmonia | -1 | Harmonia | -1.0000 | Nesvorny | 2024ApJS..274...25N | HCM-2024 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.2673 | 0.0209 | 0.0651 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.9900e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
| 2.2060e+18 | 6.1200e+17 | 6.1200e+17 | Fienga | 2020MNRAS.492..589F | Ephem |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 105.79 | 6.196 | 6.196 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 107.62 | 6.200 | 6.200 | Tedesco | 2002AJ....123.1056T | STM |
| 110.30 | 1.310 | 1.310 | Usui | 2011PASJ...63.1117U | NEATM |
| 111.25 | 0.390 | 0.390 | Masiero | 2014ApJ...791..121M | NEATM |
| 111.34 | 11.130 | 11.130 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 113.00 | 7.000 | 7.000 | Viikinkoski | 2017A&A...607A.117 | AO/LC |
| 119.70 | 1.349 | 1.349 | Masiero | 2011ApJ...741...68M | NEATM |
| 120.04 | 6.073 | 6.073 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 123.00 | 12.000 | 12.000 | Hanus | 2013Icar..226.1045H | AO/LC |
| 125.52 | 12.550 | 12.550 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.178 | 0.0360 | 0.0360 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.196 | 0.0193 | 0.0193 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.197 | 0.0209 | 0.0209 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.220 | 0.0500 | 0.0500 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.226 | 0.0450 | 0.0450 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.242 | 0.0310 | 0.0310 | Tedesco | 2002AJ....123.1056T | STM |
| 0.265 | 0.0341 | 0.0341 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 6.55 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.9 | 2 | Synodic | Lagerkvist | 1978A&AS...31..361L | Lightcurve |
| 8.90848 | 2 | Sidereal | Hanus | 2011A&A...530A.134H | Model |
| 8.90848 | 2 | Sidereal | Hanus | 2016A&A...586A.108H | Model |
| 8.908483 | 2 | Sidereal | Hanus | 2013Icar..226.1045H | Model |
| 8.908485 | 2 | Sidereal | Viikinkoski | 2017A&A...607A.117V | Model |
| 8.90849 | 2 | Sidereal | Lopez | 1999A&AS..139..565L | Model |
| 8.909 | 3 | Synodic | Pilcher | 2009MPBu...36..133P | Lightcurve |
| 8.909 | 3 | Synodic | Pilcher | 2010MPBu...37..167P | Lightcurve |
| 8.9091 | 3 | Synodic | Alton | 2009MPBu...36...86A | Lightcurve |
| 8.9093 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 8.91 | 3 | Synodic | Gallardo | 1987RMxAA..15..103G | Lightcurve |
| 8.91 | 3 | Synodic | Tancredi | 1987BAAA...33..361T | Lightcurve |
| 8.91005 | 2 | Sidereal | Michalowski | 1993Icar..106..563M | Model |
| 8.9101 | 3- | Synodic | Behrend | LCDB | Lightcurve |
| 8.9132 | 2 | Sidereal | Cellino | 2019A&A...631A..67C | Model |
| 8.921 | Synodic | Armstrong | 1996IAPPP..63...59A | Lightcurve | |
| 9.136 | 0 | Synodic | Gehrels | 1962ApJ...135..906G | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC | |||
| S | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| S | Tholen | VIS | Clark | 1995Icar..113..387C | PHOT | |||
| S | 0.990000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Sp | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT | |||
| V | V | 1.0000 | 0.4860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| V | V | 1.0000 | 0.4860 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |