Hannu Olavi
HannuOlavi, 02573, 1930 YW, 1930YW, 1953 EN, 1953EN, 1969 HC, 1969HC, 1972 XB1, 1972XB1, 1974 FQ, 1974FQ, 1979 EA, 1979EA, J30Y00W, J53E00N, J69H00C, J72X01B, J74F00Q, J79E00AAll data for this body: [vot]
MPC data
| Name (number) | Hannu Olavi (2573) |
|---|---|
| a | 3.02373 |
| e | 0.10043 |
| i / sin(i) | 12.9437 / 0.22399 |
| q | 2.72006 |
| Q | 3.32739 |
| ω | 148.3300 |
| Node | 54.0513 |
| m | 256.7023 |
| n | 0.1875 |
| Epoch | 2460800.5 |
| nobs | 5688 |
|---|---|
| nopp | 34 |
| Years observed | 1930-2025 |
| rms | 0.55 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.0163 | 0.1448 | 0.2082 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 15.81 | 0.520 | 0.520 | Masiero | 2012ApJ...759L...8M | NEATM |
| 17.37 | 3.470 | 3.470 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 18.34 | 0.780 | 0.780 | Usui | 2011PASJ...63.1117U | NEATM |
| 19.85 | 0.211 | 0.211 | Masiero | 2011ApJ...741...68M | NEATM |
| 20.20 | 0.180 | 0.180 | Masiero | 2014ApJ...791..121M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.120 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.124 | 0.0157 | 0.0157 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.152 | 0.0610 | 0.0610 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.178 | 0.0170 | 0.0170 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.68 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.932 | 3- | Synodic | Brinsfield | 2012MPBu...39...55B | Lightcurve |
| 4.93246 | 2 | Sidereal | Durech | 2018A&A...617A..57D | Model |
| 4.9326 | 3 | Synodic | Owings | 2012MPBu...39...22O | Lightcurve |
| 4.9329 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 4.93357 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
| 4.9355 | 3 | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.618 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| L | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| X | 0.59 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | X | 0.4005 | 0.4005 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |