Hancock

03731, 1969 OA, 1969OA, 1969 PR, 1969PR, 1984 DH1, 1984DH1, J69O00A, J69P00R, J84D01H

All data for this body: [vot]

MPC data
Name (number) Hancock (3731)
a 3.23604
e 0.11261
i / sin(i) 21.5605 / 0.36748
q 2.87164
Q 3.60044
ω 256.0374
Node 263.7509
m 261.2136
n 0.1693
Epoch 2460200.5
nobs 4410
nopp 27
Years observed 1969-2023
rms 0.43
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.217
ep 0.121
sin(ip) 0.391
Value Standard error
G 0.150
H 10.830
Mass
D 55.43 0.226
pV 0.037 0.0015
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.2171 0.1206 0.3908 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
42.36 9.740 9.740 Masiero 2021PSJ.....2..162M NEATM
49.09 0.971 0.971 Ryan&Woodward 2010AJ....140..933R IRAS-STM
49.28 1.800 1.800 Tedesco 2002AJ....123.1056T STM
49.68 14.210 14.210 Nugent 2016AJ....152...63N NEATM
49.93 9.990 9.990 Ali-Lagoa 2018A&A...612A..85A NEATM
50.16 0.870 0.870 Usui 2011PASJ...63.1117U NEATM
53.11 0.290 0.290 Masiero 2014ApJ...791..121M NEATM
55.97 5.600 5.600 Ali-Lagoa 2018A&A...612A..85A NEATM
56.08 0.656 0.656 Masiero 2011ApJ...741...68M NEATM
57.76 21.410 21.410 Masiero 2020PSJ.....1....5M NEATM
58.13 3.130 3.130 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
64.86 14.750 14.750 Masiero 2021PSJ.....2..162M NEATM
72.42 0.640 0.640 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.019 0.0030 0.0030 Masiero 2012ApJ...759L...8M NEATM
0.024 0.0110 0.0220 Masiero 2021PSJ.....2..162M NEATM
0.028 0.0240 0.0240 Masiero 2020PSJ.....1....5M NEATM
0.029 0.0060 0.0060 Ali-Lagoa 2018A&A...612A..85A NEATM
0.035 0.0120 0.0180 Masiero 2021PSJ.....2..162M NEATM
0.036 0.0140 0.0140 Ali-Lagoa 2018A&A...612A..85A NEATM
0.040 0.0043 0.0043 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.040 0.0400 0.0400 Nugent 2016AJ....152...63N NEATM
0.043 0.0028 0.0028 Masiero 2011ApJ...741...68M NEATM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.055 0.0040 0.0040 Tedesco 2002AJ....123.1056T STM
0.056 0.0101 0.0101 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.83 MPC-2023-12-04 MPC-2023-12-04 Phot