Hamburga

00449, 1899 UE, 1899UE, 1901 EA, 1901EA, 1947 OA, 1947OA, 1948 TO, 1948TO, I99U00E, J01E00A, J47O00A, J48T00O

All data for this body: [vot]

MPC data
Name (number) Hamburga (449)
a 2.55091
e 0.17314
i / sin(i) 3.0791 / 0.05371
q 2.10924
Q 2.99258
ω 48.7413
Node 85.7681
m 39.2807
n 0.2419
Epoch 2460200.5
nobs 6653
nopp 55
Years observed 1899-2023
rms 0.46
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.553
ep 0.204
sin(ip) 0.037
Value Standard error
G 0.150
H 9.970
Mass 5.146e+17 4.170e+16
D 67.92 0.658
pV 0.040 0.0014
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.5534 0.2036 0.0371 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
1.1815e+17 5.8973e+16 5.8973e+16 Fienga INPOP19a Ephem
9.1100e+17 Folkner 2014IPNPR.196C...1F Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
55.09 14.250 14.250 Nugent 2016AJ....152...63N NEATM
63.61 0.750 0.750 Usui 2011PASJ...63.1117U NEATM
65.04 20.790 20.790 Masiero 2020PSJ.....1....5M NEATM
68.10 6.810 6.810 Ali-Lagoa 2018A&A...612A..85A NEATM
68.47 24.680 24.680 Masiero 2021PSJ.....2..162M NEATM
71.08 7.110 7.110 Ali-Lagoa 2018A&A...612A..85A NEATM
76.58 2.871 2.871 Ryan&Woodward 2010AJ....140..933R IRAS-STM
80.83 17.910 17.910 Masiero 2012ApJ...759L...8M NEATM
82.80 23.150 23.150 Masiero 2020PSJ.....1....5M NEATM
85.59 1.900 1.900 Tedesco 2002AJ....123.1056T STM
89.28 3.631 3.631 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
92.31 25.510 25.510 Masiero 2021PSJ.....2..162M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.028 0.0110 0.0180 Masiero 2021PSJ.....2..162M NEATM
0.031 0.0200 0.0200 Masiero 2020PSJ.....1....5M NEATM
0.033 0.0090 0.0090 Masiero 2012ApJ...759L...8M NEATM
0.036 0.0160 0.0300 Masiero 2021PSJ.....2..162M NEATM
0.036 0.0029 0.0029 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.038 0.0280 0.0280 Masiero 2020PSJ.....1....5M NEATM
0.039 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.044 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.048 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.049 0.0037 0.0037 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.070 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.97 MPC-2023-12-04 MPC-2023-12-04 Phot