Halawe

00518, 1903UH, 1907VH, 1915TP, 1930FS, J03U00H, J07V00H, J15T00P, J30F00S

All data for this body: [vot]

MPC data
Name (number) Halawe (518)
Packed designation 00518
a 2.53296
e 0.22802
i / sin(i) 6.7263 / 0.11713
q 1.95539
Q 3.11052
ω 117.4144
Node 203.9071
m 150.5994
n 0.2445
Epoch 2459600.5
nobs 3992
nopp 46
Years observed 1903-2022
rms 0.52
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.534
ep 0.185
sin(ip) 0.129
Value Standard error
G 0.150
H 11.060
Mass
D 16.47 0.131
pV 0.390 0.0043
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.5344 0.1854 0.1292 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
12.97 3.332 3.332 Ryan&Woodward 2010AJ....140..933R IRAS-STM
13.77 0.660 0.660 Masiero 2012ApJ...759L...8M NEATM
15.63 1.800 1.800 Tedesco 2002AJ....123.1056T STM
16.15 0.664 0.664 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
16.16 0.210 0.210 Masiero 2014ApJ...791..121M NEATM
16.77 0.197 0.197 Masiero 2011ApJ...741...68M NEATM
17.79 0.470 0.470 Usui 2011PASJ...63.1117U NEATM
18.26 1.830 1.830 Ali-Lagoa 2018A&A...612A..85A NEATM
18.44 3.690 3.690 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.227 0.0910 0.0910 Ali-Lagoa 2018A&A...612A..85A NEATM
0.230 0.0173 0.0173 Masiero 2011ApJ...741...68M NEATM
0.231 0.0460 0.0460 Ali-Lagoa 2018A&A...612A..85A NEATM
0.250 0.0200 0.0200 Masiero 2014ApJ...791..121M NEATM
0.270 0.0221 0.0221 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.288 0.0790 0.0790 Tedesco 2002AJ....123.1056T STM
0.371 0.0370 0.0370 Masiero 2012ApJ...759L...8M NEATM
0.418 0.0047 0.0047 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.06 MPC-2022-01-18 MPC-2022-01-18 Phot