Halawe
00518, 1903 UH, 1903UH, 1907 VH, 1907VH, 1915 TP, 1915TP, 1930 FS, 1930FS, J03U00H, J07V00H, J15T00P, J30F00SAll data for this body: [vot]
MPC data
| Name (number) | Halawe (518) |
|---|---|
| a | 2.53394 |
| e | 0.22764 |
| i / sin(i) | 6.7252 / 0.11711 |
| q | 1.95712 |
| Q | 3.11076 |
| ω | 117.6541 |
| Node | 203.8822 |
| m | 83.7049 |
| n | 0.2443 |
| Epoch | 2460800.5 |
| nobs | 8362 |
|---|---|
| nopp | 48 |
| Years observed | 1903-2025 |
| rms | 0.54 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.5344 | 0.1854 | 0.1292 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.97 | 3.332 | 3.332 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 13.77 | 0.660 | 0.660 | Masiero | 2012ApJ...759L...8M | NEATM |
| 15.63 | 1.800 | 1.800 | Tedesco | 2002AJ....123.1056T | STM |
| 16.15 | 0.664 | 0.664 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 16.16 | 0.210 | 0.210 | Masiero | 2014ApJ...791..121M | NEATM |
| 16.77 | 0.197 | 0.197 | Masiero | 2011ApJ...741...68M | NEATM |
| 17.79 | 0.470 | 0.470 | Usui | 2011PASJ...63.1117U | NEATM |
| 18.26 | 1.830 | 1.830 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 18.44 | 3.690 | 3.690 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.227 | 0.0910 | 0.0910 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.230 | 0.0173 | 0.0173 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.231 | 0.0460 | 0.0460 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.250 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.270 | 0.0221 | 0.0221 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.288 | 0.0790 | 0.0790 | Tedesco | 2002AJ....123.1056T | STM |
| 0.371 | 0.0370 | 0.0370 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.418 | 0.0047 | 0.0047 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.12 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 14.31 | 3 | Synodic | Ditteon | 2012MPBu...39...26D | Lightcurve |
| 14.3145 | 3- | Synodic | Behrend | LCDB | Lightcurve |
| 14.31765 | 2 | Sidereal | Durech | 2016A&A...587A..48D | Model |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| S | Tholen | VIS | Xu | 1995Icar..115....1X | SPEC | |||
| S | 0.911 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| S | 1.000000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| S | S | 0.9997 | 0.9997 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |