Hainan
03024, 1943VG, 1949SD1, 1956VP, 1962WH, 1968TA, 1981UW9, J43V00G, J49S01D, J56V00P, J62W00H, J68T00A, J81U09WAll data for this body: [vot]
MPC data
Name (number) | Hainan (3024) |
---|---|
Packed designation | 03024 |
a | 3.41495 |
e | 0.13093 |
i / sin(i) | 14.8434 / 0.25618 |
q | 2.96784 |
Q | 3.86205 |
ω | 341.6502 |
Node | 27.3787 |
m | 152.5386 |
n | 0.1562 |
Epoch | 2459600.5 |
nobs | 3177 |
---|---|
nopp | 30 |
Years observed | 1943-2022 |
rms | 0.51 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.4195 | 0.0958 | 0.2457 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
33.93 | 1.053 | 1.053 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
35.63 | 2.500 | 2.500 | Tedesco | 2002AJ....123.1056T | STM |
37.10 | 1.574 | 1.574 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
37.15 | 0.750 | 0.750 | Masiero | 2014ApJ...791..121M | NEATM |
37.19 | 0.520 | 0.520 | Masiero | 2014ApJ...791..121M | NEATM |
37.41 | 3.740 | 3.740 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
37.47 | 0.630 | 0.630 | Masiero | 2011ApJ...741...68M | NEATM |
38.28 | 0.304 | 0.304 | Masiero | 2011ApJ...741...68M | NEATM |
40.32 | 0.560 | 0.560 | Usui | 2011PASJ...63.1117U | NEATM |
41.78 | 8.360 | 8.360 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.050 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.063 | 0.0130 | 0.0130 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.064 | 0.0037 | 0.0037 | Masiero | 2011ApJ...741...68M | NEATM |
0.066 | 0.0194 | 0.0194 | Masiero | 2011ApJ...741...68M | NEATM |
0.067 | 0.0059 | 0.0059 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.070 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.070 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.073 | 0.0110 | 0.0110 | Tedesco | 2002AJ....123.1056T | STM |
0.081 | 0.0056 | 0.0056 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.92 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |