Gutemberga

00777, 1914 BF, 1914BF, 1924 YB, 1924YB, 1926 EF, 1926EF, J14B00F, J24Y00B, J26E00F

All data for this body: [vot]

MPC data
Name (number) Gutemberga (777)
a 3.21522
e 0.11636
i / sin(i) 12.9062 / 0.22336
q 2.84108
Q 3.58936
ω 264.9709
Node 282.9694
m 283.1664
n 0.1710
Epoch 2460200.5
nobs 4365
nopp 41
Years observed 1914-2023
rms 0.52
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.213
ep 0.135
sin(ip) 0.251
Value Standard error
G 0.150
H 9.810
Mass
D 71.74 0.098
pV 0.044 0.0017
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.2126 0.1345 0.2510 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
56.68 2.181 2.181 Ryan&Woodward 2010AJ....140..933R IRAS-STM
65.37 1.030 1.030 Usui 2011PASJ...63.1117U NEATM
65.57 1.900 1.900 Tedesco 2002AJ....123.1056T STM
66.17 6.620 6.620 Ali-Lagoa 2018A&A...612A..85A NEATM
66.29 13.260 13.260 Ali-Lagoa 2018A&A...612A..85A NEATM
67.67 1.160 1.160 Masiero 2012ApJ...759L...8M NEATM
71.75 0.100 0.100 Masiero 2014ApJ...791..121M NEATM
78.65 0.737 0.737 Masiero 2011ApJ...741...68M NEATM
79.42 4.688 4.688 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.034 0.0029 0.0029 Masiero 2011ApJ...741...68M NEATM
0.035 0.0046 0.0046 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.049 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.051 0.0090 0.0090 Masiero 2012ApJ...759L...8M NEATM
0.053 0.0210 0.0210 Ali-Lagoa 2018A&A...612A..85A NEATM
0.054 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.067 0.0052 0.0052 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.81 MPC-2023-12-04 MPC-2023-12-04 Phot