Graham

03541, 1926GH, 1949CL, 1953FD, 1980DM5, 1980ED1, 1980FF10, 1981QT1, 1984FV1, 1984ML, 1986YC, J26G00H, J49C00L, J53F00D, J80D05M, J80E01D, J80F10F, J81Q01T, J84F01V, J84M00L, J86Y00C

All data for this body: [vot]

MPC data
Name (number) Graham (3541)
Packed designation 03541
a 2.46010
e 0.14331
i / sin(i) 4.0049 / 0.06984
q 2.10754
Q 2.81267
ω 129.8376
Node 92.2644
m 271.1175
n 0.2554
Epoch 2459600.5
nobs 3059
nopp 32
Years observed 1926-2022
rms 0.56
Best values
[raw, vot]

Value Standard error
Parent Nysa (44)
 
ap 2.461
ep 0.166
sin(ip) 0.053
Value Standard error
G 0.150
H 13.030
Mass
D 14.03 0.111
pV 0.044 0.0046
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
44 Nysa 405 Nysa-Polana 1.0400 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.4610 0.1663 0.0535 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
9.14 2.620 2.620 Masiero 2021PSJ.....2..162M NEATM
11.95 1.200 1.200 Nugent 2016AJ....152...63N NEATM
13.11 3.420 3.420 Masiero 2021PSJ.....2..162M NEATM
13.95 0.115 0.115 Masiero 2011ApJ...741...68M NEATM
14.41 3.866 3.866 Masiero 2017AJ....154..168M NEATM
14.68 2.940 2.940 Ali-Lagoa 2018A&A...612A..85A NEATM
15.28 3.760 3.760 Masiero 2021PSJ.....2..162M NEATM
15.67 4.433 4.433 Masiero 2017AJ....154..168M NEATM
15.89 0.520 0.520 Usui 2011PASJ...63.1117U NEATM
17.49 3.500 3.500 Ali-Lagoa 2018A&A...612A..85A NEATM
17.54 3.930 3.930 Masiero 2012ApJ...759L...8M NEATM
19.86 3.890 3.890 Nugent 2016AJ....152...63N NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.030 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.038 0.0120 0.0120 Masiero 2012ApJ...759L...8M NEATM
0.042 0.0170 0.0170 Ali-Lagoa 2018A&A...612A..85A NEATM
0.042 0.0150 0.0240 Masiero 2021PSJ.....2..162M NEATM
0.048 0.0200 0.0350 Masiero 2021PSJ.....2..162M NEATM
0.051 0.0076 0.0076 Masiero 2011ApJ...741...68M NEATM
0.052 0.0297 0.0297 Masiero 2017AJ....154..168M NEATM
0.058 0.0373 0.0373 Masiero 2017AJ....154..168M NEATM
0.059 0.0240 0.0240 Ali-Lagoa 2018A&A...612A..85A NEATM
0.060 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.106 0.0420 0.0690 Masiero 2021PSJ.....2..162M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
13.03 MPC-2022-01-18 MPC-2022-01-18 Phot