Gordonia

00305, 1891DA, 1938SC1, 1970SP1, I91D00A, J38S01C, J70S01P

All data for this body: [vot]

MPC data
Name (number) Gordonia (305)
Packed designation 00305
a 3.09053
e 0.19608
i / sin(i) 4.4497 / 0.07758
q 2.48455
Q 3.69652
ω 260.7028
Node 207.4592
m 46.5508
n 0.1814
Epoch 2459600.5
nobs 3372
nopp 61
Years observed 1892-2022
rms 0.56
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.093
ep 0.199
sin(ip) 0.093
Value Standard error
G 0.150
H 8.810
Mass
D 47.78 0.178
pV 0.237 0.0093
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0932 0.1992 0.0933 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
41.53 1.388 1.388 Ryan&Woodward 2010AJ....140..933R IRAS-STM
43.22 1.440 1.440 Masiero 2012ApJ...759L...8M NEATM
47.74 0.190 0.190 Masiero 2014ApJ...791..121M NEATM
48.57 0.750 0.750 Usui 2011PASJ...63.1117U NEATM
48.59 4.860 4.860 Ali-Lagoa 2018A&A...612A..85A NEATM
49.17 1.500 1.500 Tedesco 2002AJ....123.1056T STM
49.27 9.850 9.850 Ali-Lagoa 2018A&A...612A..85A NEATM
54.92 1.370 1.370 Masiero 2011ApJ...741...68M NEATM
56.66 3.494 3.494 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.179 0.0255 0.0255 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.182 0.0281 0.0281 Masiero 2011ApJ...741...68M NEATM
0.227 0.0140 0.0140 Tedesco 2002AJ....123.1056T STM
0.240 0.0400 0.0400 Masiero 2014ApJ...791..121M NEATM
0.245 0.0980 0.0980 Ali-Lagoa 2018A&A...612A..85A NEATM
0.252 0.0500 0.0500 Ali-Lagoa 2018A&A...612A..85A NEATM
0.294 0.0400 0.0400 Masiero 2012ApJ...759L...8M NEATM
0.321 0.0226 0.0226 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.81 MPC-2022-01-18 MPC-2022-01-18 Phot