Gezelle
01672, 1924 EO, 1924EO, 1929 AA, 1929AA, 1933 SE1, 1933SE1, 1935 BD, 1935BD, 1939 VK, 1939VK, 1950 SX, 1950SX, 1978 NA8, 1978NA8, J24E00O, J29A00A, J33S01E, J35B00D, J39V00K, J50S00X, J78N08AAll data for this body: [vot]
MPC data
Name (number) | Gezelle (1672) |
---|---|
a | 3.16985 |
e | 0.27845 |
i / sin(i) | 1.0681 / 0.01864 |
q | 2.28721 |
Q | 4.05249 |
ω | 254.9320 |
Node | 181.3173 |
m | 207.9421 |
n | 0.1746 |
Epoch | 2460200.5 |
nobs | 3820 |
---|---|
nopp | 38 |
Years observed | 1933-2023 |
rms | 0.52 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1847 | 0.2534 | 0.0255 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
22.51 | 8.220 | 8.220 | Nugent | 2016AJ....152...63N | NEATM |
22.80 | 5.950 | 5.950 | Masiero | 2021PSJ.....2..162M | NEATM |
23.90 | 7.070 | 7.070 | Masiero | 2021PSJ.....2..162M | NEATM |
25.00 | 0.900 | 0.900 | Hanus | 2018Icar..309..297H | RADIOMETRY_TPM |
26.20 | 0.202 | 0.202 | Masiero | 2011ApJ...741...68M | NEATM |
26.56 | 1.860 | 1.860 | Usui | 2011PASJ...63.1117U | NEATM |
26.99 | 5.400 | 5.400 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.056 | 0.0230 | 0.0380 | Masiero | 2021PSJ.....2..162M | NEATM |
0.064 | 0.0290 | 0.0530 | Masiero | 2021PSJ.....2..162M | NEATM |
0.070 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
0.071 | 0.0280 | 0.0280 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.094 | 0.0162 | 0.0162 | Masiero | 2011ApJ...741...68M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.53 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
40.68 | Durech | 2016A&A...587A..48D | Model | ||
40.68 | Hanus | 2016A&A...586A.108H | Model | ||
40.72 | Brinsfield | 2009MPBu...36...64B | Lightcurve | ||
8.00 | Behrend | LCDB | Lightcurve |