Germania

00241, 1884 RA, 1884RA, 1953 US, 1953US, 1953 VK1, 1953VK1, I84R00A, J53U00S, J53V01K

All data for this body: [vot]

MPC data
Name (number) Germania (241)
a 3.05240
e 0.10553
i / sin(i) 5.5068 / 0.09596
q 2.73027
Q 3.37453
ω 80.3005
Node 270.1863
m 39.6992
n 0.1848
Epoch 2460200.5
nobs 4292
nopp 90
Years observed 1885-2023
rms 0.51
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.050
ep 0.069
sin(ip) 0.117
Value Standard error
G 0.150
H 7.840
Mass 5.008e+18 1.926e+18
D 172.95 1.414
pV 0.059 0.0016
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0497 0.0694 0.1173 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
2.0300e+18 Folkner 2014IPNPR.196C...1F Ephem
7.3860e+18 2.5110e+18 2.5110e+18 Fienga 2020MNRAS.492..589F Ephem
8.6100e+17 5.0000e+18 5.0000e+18 Zielenbach 2011AJ....142..120Z Deflec
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
146.14 3.858 3.858 Ryan&Woodward 2010AJ....140..933R IRAS-STM
159.25 48.950 48.950 Nugent 2016AJ....152...63N NEATM
162.17 53.460 53.460 Nugent 2016AJ....152...63N NEATM
162.36 44.670 44.670 Masiero 2020PSJ.....1....5M NEATM
164.26 55.070 55.070 Masiero 2020PSJ.....1....5M NEATM
168.90 3.100 3.100 Tedesco 2002AJ....123.1056T STM
170.70 nan nan Ali-Lagoa 2016A&A...591A..14A NEATM
171.43 7.333 7.333 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
174.72 3.470 3.470 Masiero 2014ApJ...791..121M NEATM
178.69 35.740 35.740 Ali-Lagoa 2018A&A...612A..85A NEATM
179.96 5.986 5.986 Masiero 2011ApJ...741...68M NEATM
181.55 6.810 6.810 Masiero 2014ApJ...791..121M NEATM
181.57 2.930 2.930 Usui 2011PASJ...63.1117U NEATM
181.62 18.160 18.160 Ali-Lagoa 2018A&A...612A..85A NEATM
182.92 36.580 36.580 Ali-Lagoa 2018A&A...612A..85A NEATM
186.27 4.349 4.349 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.047 0.0190 0.0190 Ali-Lagoa 2018A&A...612A..85A NEATM
0.047 0.0101 0.0101 Masiero 2011ApJ...741...68M NEATM
0.048 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.049 0.0200 0.0200 Ali-Lagoa 2018A&A...612A..85A NEATM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.051 0.0078 0.0078 Masiero 2011ApJ...741...68M NEATM
0.052 0.0420 0.0420 Masiero 2020PSJ.....1....5M NEATM
0.053 0.0410 0.0410 Masiero 2020PSJ.....1....5M NEATM
0.056 0.0048 0.0048 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.058 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.060 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.060 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.077 0.0041 0.0041 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
7.84 MPC-2023-12-04 MPC-2023-12-04 Phot