Gerlinde

00663, 1908MB, 1948AB, 1952WF, 1958XP, J08M00B, J48A00B, J52W00F, J58X00P

All data for this body: [vot]

MPC data
Name (number) Gerlinde (663)
Packed designation 00663
a 3.07413
e 0.14525
i / sin(i) 17.8079 / 0.30583
q 2.62761
Q 3.52064
ω 312.3277
Node 232.6466
m 141.2812
n 0.1829
Epoch 2459600.5
nobs 3399
nopp 49
Years observed 1908-2021
rms 0.51
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.063
ep 0.181
sin(ip) 0.321
Value Standard error
G 0.150
H 9.220
Mass 1.210e+18 5.437e+17
D 99.16 0.790
pV 0.034 0.0014
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.0629 0.1807 0.3213 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.0900e+17 Folkner 2014IPNPR.196C...1F Ephem
1.6104e+18 7.6894e+17 7.6894e+17 Fienga INPOP19a Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
88.50 2.063 2.063 Masiero 2011ApJ...741...68M NEATM
93.51 35.120 35.120 Masiero 2021PSJ.....2..162M NEATM
94.72 8.655 8.655 Ryan&Woodward 2010AJ....140..933R IRAS-STM
97.19 32.030 32.030 Masiero 2021PSJ.....2..162M NEATM
97.27 1.200 1.200 Usui 2011PASJ...63.1117U NEATM
97.31 3.040 3.040 Masiero 2014ApJ...791..121M NEATM
100.88 3.000 3.000 Tedesco 2002AJ....123.1056T STM
102.66 10.270 10.270 Ali-Lagoa 2018A&A...612A..85A NEATM
105.23 10.520 10.520 Ali-Lagoa 2018A&A...612A..85A NEATM
107.79 1.570 1.570 Masiero 2012ApJ...759L...8M NEATM
107.89 38.140 38.140 Nugent 2016AJ....152...63N NEATM
109.83 29.490 29.490 Nugent 2016AJ....152...63N NEATM
110.94 35.910 35.910 Masiero 2021PSJ.....2..162M NEATM
126.15 9.940 9.940 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.024 0.0037 0.0037 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.031 0.0040 0.0040 Masiero 2012ApJ...759L...8M NEATM
0.034 0.0200 0.0480 Masiero 2021PSJ.....2..162M NEATM
0.036 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.036 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.037 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.040 0.0200 0.0200 Nugent 2016AJ....152...63N NEATM
0.041 0.0180 0.0320 Masiero 2021PSJ.....2..162M NEATM
0.042 0.0210 0.0430 Masiero 2021PSJ.....2..162M NEATM
0.042 0.0069 0.0069 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.047 0.0082 0.0082 Masiero 2011ApJ...741...68M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.22 MPC-2022-01-18 MPC-2022-01-18 Phot