Gerlinde
00663, 1908 MB, 1908MB, 1948 AB, 1948AB, 1952 WF, 1952WF, 1958 XP, 1958XP, J08M00B, J48A00B, J52W00F, J58X00PAll data for this body: [vot]
MPC data
| Name (number) | Gerlinde (663) |
|---|---|
| a | 3.06314 |
| e | 0.14737 |
| i / sin(i) | 17.9263 / 0.30779 |
| q | 2.61173 |
| Q | 3.51455 |
| ω | 314.6042 |
| Node | 232.2982 |
| m | 359.1564 |
| n | 0.1838 |
| Epoch | 2460800.5 |
| nobs | 5638 |
|---|---|
| nopp | 52 |
| Years observed | 1908-2025 |
| rms | 0.67 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.0629 | 0.1807 | 0.3213 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.6104e+18 | 7.6894e+17 | 7.6894e+17 | Fienga | INPOP19a | Ephem |
| 8.0900e+17 | Folkner | 2014IPNPR.196C...1F | Ephem |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 100.88 | 3.000 | 3.000 | Tedesco | 2002AJ....123.1056T | STM |
| 102.66 | 10.270 | 10.270 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 105.23 | 10.520 | 10.520 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 107.79 | 1.570 | 1.570 | Masiero | 2012ApJ...759L...8M | NEATM |
| 107.89 | 38.140 | 38.140 | Nugent | 2016AJ....152...63N | NEATM |
| 109.83 | 29.490 | 29.490 | Nugent | 2016AJ....152...63N | NEATM |
| 110.94 | 35.910 | 35.910 | Masiero | 2021PSJ.....2..162M | NEATM |
| 126.15 | 9.940 | 9.940 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 88.50 | 2.063 | 2.063 | Masiero | 2011ApJ...741...68M | NEATM |
| 93.51 | 35.120 | 35.120 | Masiero | 2021PSJ.....2..162M | NEATM |
| 94.72 | 8.655 | 8.655 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 97.19 | 32.030 | 32.030 | Masiero | 2021PSJ.....2..162M | NEATM |
| 97.27 | 1.200 | 1.200 | Usui | 2011PASJ...63.1117U | NEATM |
| 97.31 | 3.040 | 3.040 | Masiero | 2014ApJ...791..121M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.024 | 0.0037 | 0.0037 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.031 | 0.0040 | 0.0040 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.034 | 0.0200 | 0.0480 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.036 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
| 0.036 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.037 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.040 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.040 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.040 | 0.0200 | 0.0200 | Nugent | 2016AJ....152...63N | NEATM |
| 0.041 | 0.0180 | 0.0320 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.042 | 0.0210 | 0.0430 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.042 | 0.0069 | 0.0069 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.047 | 0.0082 | 0.0082 | Masiero | 2011ApJ...741...68M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.16 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.2 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 10.247 | 3- | Synodic | Warner | 2006MPBu...33...35W | Lightcurve |
| 10.251 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 10.253 | 2+ | Synodic | Chiorny | 2007P&SS...55..986C | Lightcurve |
| 10.2536 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 10.254 | 3 | Synodic | Farfan | 2022MPBu...49....5F | Lightcurve |
| 10.2558 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 10.4521 | 2 | Synodic | Pal | 2020ApJS..247...26P | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | None | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | P | 0.520000 | 0.480000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |
| S | Bus | VIS | Luo | 2024AJ....167...13L | SPEC | |||
| S | X | 0.1045 | 0.2880 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | X | 0.8825 | 0.2880 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |