Gerda
00122, 1872 OA, 1872OA, 1948 TQ1, 1948TQ1, I72O00A, J48T01QAll data for this body: [vot]
MPC data
Name (number) | Gerda (122) |
---|---|
a | 3.23326 |
e | 0.02756 |
i / sin(i) | 1.6434 / 0.02868 |
q | 3.14417 |
Q | 3.32236 |
ω | 318.6538 |
Node | 178.0937 |
m | 249.0891 |
n | 0.1695 |
Epoch | 2460200.5 |
nobs | 4134 |
---|---|
nopp | 78 |
Years observed | 1872-2023 |
rms | 0.62 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.2200 | 0.0579 | 0.0327 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
65.05 | 3.510 | 3.510 | Masiero | 2012ApJ...759L...8M | NEATM |
70.68 | 0.910 | 0.910 | Masiero | 2014ApJ...791..121M | NEATM |
81.69 | 1.900 | 1.900 | Tedesco | 2002AJ....123.1056T | STM |
83.37 | 8.340 | 8.340 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
84.51 | 16.900 | 16.900 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
85.17 | 2.507 | 2.507 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
85.41 | 1.230 | 1.230 | Usui | 2011PASJ...63.1117U | NEATM |
91.22 | 4.668 | 4.668 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
92.38 | 1.177 | 1.177 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.148 | 0.0280 | 0.0280 | Masiero | 2011ApJ...741...68M | NEATM |
0.152 | 0.0162 | 0.0162 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.173 | 0.0104 | 0.0104 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.188 | 0.0090 | 0.0090 | Tedesco | 2002AJ....123.1056T | STM |
0.230 | 0.0920 | 0.0920 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.236 | 0.0470 | 0.0470 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.250 | 0.0400 | 0.0400 | Masiero | 2014ApJ...791..121M | NEATM |
0.297 | 0.0320 | 0.0320 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
7.73 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.33 | Di Martino | 1994Icar..107..269D | Lightcurve | ||
10.61 | Behrend | LCDB | Lightcurve | ||
10.67 | Behrend | LCDB | Lightcurve | ||
10.69 | Robinson | LCDB | Lightcurve | ||
10.69 | Buchheim | 2007MPBu...34...13B | Lightcurve | ||
10.69 | Devogele | 2017A&A...607A.119D | Lightcurve | ||
10.69 | Hanus | 2016A&A...586A.108H | Model | ||
10.69 | Martikainen | 2021A&A...649A..98M | Model | ||
10.69 | Behrend | LCDB | Lightcurve | ||
10.69 | Shevchenko | 2008LPICo1405.8106S | Lightcurve | ||
10.71 | Pilcher | 2009MPBu...36..133P | Lightcurve | ||
6.00 | Behrend | LCDB | Lightcurve | ||
8.90 | Gil | 1993RMxAA..25...75G | Lightcurve |