Gerarda
01337, 1934 RA1, 1934RA1, 1942 EE1, 1942EE1, J34R01A, J42E01EAll data for this body: [vot]
MPC data
| Name (number) | Gerarda (1337) |
|---|---|
| a | 2.91199 |
| e | 0.10126 |
| i / sin(i) | 17.9799 / 0.30868 |
| q | 2.61711 |
| Q | 3.20686 |
| ω | 202.5744 |
| Node | 160.1323 |
| m | 92.7621 |
| n | 0.1983 |
| Epoch | 2460800.5 |
| nobs | 5415 |
|---|---|
| nopp | 44 |
| Years observed | 1934-2025 |
| rms | 0.66 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.9105 | 0.0721 | 0.2985 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 33.31 | 9.330 | 9.330 | Masiero | 2020PSJ.....1....5M | NEATM |
| 35.53 | 13.320 | 13.320 | Masiero | 2020PSJ.....1....5M | NEATM |
| 35.56 | 11.350 | 11.350 | Nugent | 2016AJ....152...63N | NEATM |
| 36.06 | 3.610 | 3.610 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 37.86 | 2.989 | 2.989 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 38.86 | 3.600 | 3.600 | Tedesco | 2002AJ....123.1056T | STM |
| 40.58 | 9.700 | 9.700 | Masiero | 2021PSJ.....2..162M | NEATM |
| 40.88 | 0.300 | 0.300 | Masiero | 2014ApJ...791..121M | NEATM |
| 40.91 | 0.490 | 0.490 | Usui | 2011PASJ...63.1117U | NEATM |
| 41.53 | 0.480 | 0.480 | Masiero | 2012ApJ...759L...8M | NEATM |
| 42.29 | 12.260 | 12.260 | Nugent | 2016AJ....152...63N | NEATM |
| 42.31 | 12.360 | 12.360 | Masiero | 2021PSJ.....2..162M | NEATM |
| 43.20 | 4.320 | 4.320 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 43.59 | 2.122 | 2.122 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 44.17 | 4.420 | 4.420 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 46.46 | 0.379 | 0.379 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.030 | 0.0042 | 0.0042 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.032 | 0.0130 | 0.0230 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.033 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.034 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.034 | 0.0070 | 0.0070 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.035 | 0.0120 | 0.0190 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.036 | 0.0034 | 0.0034 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.039 | 0.0340 | 0.0340 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.040 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.040 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
| 0.040 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
| 0.044 | 0.0410 | 0.0410 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.044 | 0.0100 | 0.0100 | Tedesco | 2002AJ....123.1056T | STM |
| 0.049 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.054 | 0.0100 | 0.0100 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.22 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.462 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 12.47036 | 2 | Sidereal | Durech | 2018A&A...617A..57D | Model |
| 12.52 | 2 | Synodic | Binzel | 1987Icar...72..135B | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 1.000000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Ds | Ds | None | None | Movis | NIR | Popescu | 2018A&A...617A..12P | PHOT |
| K | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| X | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | 0.604 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | 0.92 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | X | 0.3540 | 0.6610 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.5996 | 0.6610 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.8517 | 0.6610 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Xk | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC |