Geranium
01227, 1931 TD, 1931TD, 1934 CL1, 1934CL1, J31T00D, J34C01LAll data for this body: [vot]
MPC data
| Name (number) | Geranium (1227) |
|---|---|
| a | 3.22326 |
| e | 0.19464 |
| i / sin(i) | 16.4441 / 0.28308 |
| q | 2.59588 |
| Q | 3.85064 |
| ω | 304.3557 |
| Node | 0.2400 |
| m | 140.1225 |
| n | 0.1703 |
| Epoch | 2460800.5 |
| nobs | 4658 |
|---|---|
| nopp | 45 |
| Years observed | 1931-2025 |
| rms | 0.68 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.2018 | 0.1907 | 0.2926 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 39.72 | 10.420 | 10.420 | Masiero | 2020PSJ.....1....5M | NEATM |
| 40.44 | 8.090 | 8.090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 41.82 | 1.800 | 1.800 | Tedesco | 2002AJ....123.1056T | STM |
| 43.64 | 2.590 | 2.590 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 44.65 | 4.460 | 4.460 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 46.08 | 0.800 | 0.800 | Usui | 2011PASJ...63.1117U | NEATM |
| 46.27 | 0.140 | 0.140 | Masiero | 2014ApJ...791..121M | NEATM |
| 46.69 | 3.490 | 3.490 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 51.02 | 0.535 | 0.535 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.042 | 0.0250 | 0.0250 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.049 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.059 | 0.0240 | 0.0240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.062 | 0.0119 | 0.0119 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.070 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.076 | 0.0112 | 0.0112 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.086 | 0.0100 | 0.0100 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.092 | 0.0080 | 0.0080 | Tedesco | 2002AJ....123.1056T | STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.76 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.363 | 3 | Synodic | Albers | 2010MPBu...37..152A | Lightcurve |
| 17.2683 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.50 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | X | 0.3423 | 0.3440 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.6052 | 0.3440 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |