Genichesk
02093, 1971 HX, 1971HX, 1974 CN1, 1974CN1, 1975 VG2, 1975VG2, J71H00X, J74C01N, J75V02GAll data for this body: [vot]
MPC data
| Name (number) | Genichesk (2093) |
|---|---|
| a | 2.26864 |
| e | 0.16917 |
| i / sin(i) | 6.0919 / 0.10612 |
| q | 1.88486 |
| Q | 2.65243 |
| ω | 118.6664 |
| Node | 154.7114 |
| m | 262.4240 |
| n | 0.2884 |
| Epoch | 2460800.5 |
| nobs | 10008 |
|---|---|
| nopp | 35 |
| Years observed | 1950-2025 |
| rms | 0.47 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 298 | Baptistina | 0 | Baptistina | Novakovic | 2019EPSC...13.1671N | HCM | |
| 8 | Flora | 402 | Flora | 0.9000 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
| 298 | Baptistina | 403 | Baptistina | 0.5600 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.2692 | 0.1512 | 0.1048 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.06 | 1.720 | 1.720 | Masiero | 2021PSJ.....2..162M | NEATM |
| 7.26 | 1.810 | 1.810 | Nugent | 2016AJ....152...63N | NEATM |
| 8.02 | 2.260 | 2.260 | Nugent | 2016AJ....152...63N | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.170 | 0.1100 | 0.1100 | Nugent | 2016AJ....152...63N | NEATM |
| 0.190 | 0.0670 | 0.1040 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.200 | 0.1400 | 0.1400 | Nugent | 2016AJ....152...63N | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.30 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.017 | 3 | Synodic | Stephens | 2022MPBu...49..314S | Lightcurve |
| 11.022 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 11.023 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 11.028 | 3 | Synodic | Warner | 2008MPBu...35...95W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| C | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| S | 0.960000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |