Geldonia
01199, 1921TF, 1930MB, 1931RF, 1946OH, 1958WC, J21T00F, J30M00B, J31R00F, J46O00H, J58W00CAll data for this body: [vot]
MPC data
Name (number) | Geldonia (1199) |
---|---|
Packed designation | 01199 |
a | 3.01661 |
e | 0.03188 |
i / sin(i) | 8.7807 / 0.15265 |
q | 2.92043 |
Q | 3.11279 |
ω | 291.4003 |
Node | 235.5176 |
m | 265.0399 |
n | 0.1881 |
Epoch | 2459600.5 |
nobs | 3540 |
---|---|
nopp | 47 |
Years observed | 1930-2022 |
rms | 0.51 |
Family data
Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
---|---|---|---|---|---|---|---|
221 | Eos | 606 | Eos | -0.3800 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.0185 | 0.0645 | 0.1694 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
30.40 | 0.240 | 0.240 | Masiero | 2014ApJ...791..121M | NEATM |
31.25 | 3.000 | 3.000 | Tedesco | 2002AJ....123.1056T | STM |
31.33 | 1.453 | 1.453 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
32.38 | 2.277 | 2.277 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
32.86 | 0.315 | 0.315 | Masiero | 2011ApJ...741...68M | NEATM |
35.88 | 0.500 | 0.500 | Masiero | 2012ApJ...759L...8M | NEATM |
36.08 | 0.580 | 0.580 | Usui | 2011PASJ...63.1117U | NEATM |
37.79 | 3.780 | 3.780 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
37.88 | 3.790 | 3.790 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.098 | 0.0100 | 0.0100 | Masiero | 2012ApJ...759L...8M | NEATM |
0.110 | 0.0220 | 0.0220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.111 | 0.0220 | 0.0220 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.118 | 0.0108 | 0.0108 | Masiero | 2011ApJ...741...68M | NEATM |
0.124 | 0.0172 | 0.0172 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.130 | 0.0290 | 0.0290 | Tedesco | 2002AJ....123.1056T | STM |
0.130 | 0.0119 | 0.0119 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.160 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.30 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |