Galilea
00697, 1910 CL, 1910CL, 1910 DA, 1910DA, 1945 GE, 1945GE, 1979 FL2, 1979FL2, J10C00L, J10D00A, J45G00E, J79F02LAll data for this body: [vot]
MPC data
| Name (number) | Galilea (697) |
|---|---|
| a | 2.88209 |
| e | 0.15338 |
| i / sin(i) | 15.1207 / 0.26086 |
| q | 2.44003 |
| Q | 3.32416 |
| ω | 333.3509 |
| Node | 15.3990 |
| m | 347.3198 |
| n | 0.2014 |
| Epoch | 2460800.5 |
| nobs | 8466 |
|---|---|
| nopp | 56 |
| Years observed | 1910-2025 |
| rms | 0.56 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.8814 | 0.1318 | 0.2535 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 58.34 | 18.530 | 18.530 | Masiero | 2021PSJ.....2..162M | NEATM |
| 61.47 | 19.210 | 19.210 | Nugent | 2016AJ....152...63N | NEATM |
| 68.80 | 22.490 | 22.490 | Masiero | 2021PSJ.....2..162M | NEATM |
| 70.26 | 2.611 | 2.611 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 72.08 | 2.060 | 2.060 | Masiero | 2014ApJ...791..121M | NEATM |
| 75.58 | 29.910 | 29.910 | Masiero | 2012ApJ...759L...8M | NEATM |
| 75.84 | 7.580 | 7.580 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 76.54 | 3.401 | 3.401 | Masiero | 2011ApJ...741...68M | NEATM |
| 76.86 | 1.620 | 1.620 | Usui | 2011PASJ...63.1117U | NEATM |
| 79.56 | 19.407 | 19.407 | Masiero | 2017AJ....154..168M | NEATM |
| 80.11 | 0.330 | 0.330 | Nugent | 2016AJ....152...63N | NEATM |
| 80.14 | 1.700 | 1.700 | Tedesco | 2002AJ....123.1056T | STM |
| 80.95 | 16.190 | 16.190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 86.82 | 3.948 | 3.948 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 88.81 | 27.930 | 27.930 | Masiero | 2020PSJ.....1....5M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.029 | 0.0210 | 0.0210 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.033 | 0.0030 | 0.0030 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.037 | 0.0261 | 0.0261 | Masiero | 2017AJ....154..168M | NEATM |
| 0.039 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
| 0.040 | 0.0052 | 0.0052 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.040 | 0.0100 | 0.0100 | Nugent | 2016AJ....152...63N | NEATM |
| 0.040 | 0.0530 | 0.0530 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.043 | 0.0220 | 0.0470 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.048 | 0.0190 | 0.0190 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.050 | 0.0038 | 0.0038 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.052 | 0.0250 | 0.0470 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.055 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.060 | 0.1000 | 0.1000 | Nugent | 2016AJ....152...63N | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.57 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 16.48 | 2+ | Synodic | Behrend | LCDB | Lightcurve |
| 16.538 | 3 | Synodic | Sheridan | 2002MPBu...29...32S | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.860000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC | ||
| Caa | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| Ch | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| X | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT |