Fringilla

00709, 1906 DA, 1906DA, 1911 CC, 1911CC, 1948 PK1, 1948PK1, 1956 CA, 1956CA, J06D00A, J11C00C, J48P01K, J56C00A

All data for this body: [vot]

MPC data
Name (number) Fringilla (709)
a 2.91453
e 0.11524
i / sin(i) 16.2726 / 0.28021
q 2.57865
Q 3.25041
ω 19.5296
Node 324.1981
m 128.2075
n 0.1981
Epoch 2460800.5
nobs 7378
nopp 54
Years observed 1906-2025
rms 0.55
Best values
[raw, vot]

Value Standard error
Parent Fringilla (709)
 
ap 2.914
ep 0.093
sin(ip) 0.289
G 0.150
H 9.160
Mass 1.502e+18 6.539e+17
D 100.32 0.495
pV 0.044 0.0018
Value
Rotational Period 52.000
Period quality 3-
Spectral Class P
Spectral Class Score 10.850
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
709 Fringilla 0 Fringilla Novakovic 2019EPSC...13.1671N HCM
709 Fringilla 623 Fringilla Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.9144 0.0931 0.2891 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Nov-2024
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
1.0400e+18 Folkner 2014IPNPR.196C...1F Ephem
1.9635e+18 9.2481e+17 9.2481e+17 Fienga INPOP19a Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
100.12 25.990 25.990 Masiero 2020PSJ.....1....5M NEATM
112.38 0.910 0.910 Masiero 2012ApJ...759L...8M NEATM
90.80 2.304 2.304 Masiero 2011ApJ...741...68M NEATM
91.85 32.880 32.880 Masiero 2021PSJ.....2..162M NEATM
94.76 4.533 4.533 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
95.17 0.810 0.810 Masiero 2014ApJ...791..121M NEATM
95.25 37.060 37.060 Masiero 2021PSJ.....2..162M NEATM
95.30 9.530 9.530 Ali-Lagoa 2018A&A...612A..85A NEATM
95.40 35.130 35.130 Masiero 2020PSJ.....1....5M NEATM
95.61 32.430 32.430 Nugent 2016AJ....152...63N NEATM
95.92 1.030 1.030 Usui 2011PASJ...63.1117U NEATM
96.36 19.270 19.270 Ali-Lagoa 2018A&A...612A..85A NEATM
96.56 3.400 3.400 Tedesco 2002AJ....123.1056T STM
97.04 28.750 28.750 Masiero 2020PSJ.....1....5M NEATM
98.95 4.368 4.368 Ryan&Woodward 2010AJ....140..933R IRAS-STM
99.07 9.910 9.910 Ali-Lagoa 2018A&A...612A..85A NEATM
99.95 26.820 26.820 Masiero 2020PSJ.....1....5M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.029 0.0190 0.0190 Masiero 2020PSJ.....1....5M NEATM
0.029 0.0140 0.0270 Masiero 2021PSJ.....2..162M NEATM
0.030 0.0300 0.0300 Nugent 2016AJ....152...63N NEATM
0.031 0.0210 0.0210 Masiero 2020PSJ.....1....5M NEATM
0.031 0.0230 0.0230 Masiero 2020PSJ.....1....5M NEATM
0.032 0.0170 0.0350 Masiero 2021PSJ.....2..162M NEATM
0.033 0.0320 0.0320 Masiero 2020PSJ.....1....5M NEATM
0.034 0.0050 0.0050 Masiero 2012ApJ...759L...8M NEATM
0.044 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
0.044 0.0039 0.0039 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.046 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.046 0.0180 0.0180 Ali-Lagoa 2018A&A...612A..85A NEATM
0.048 0.0047 0.0047 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.048 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.052 0.0081 0.0081 Masiero 2011ApJ...741...68M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.16 MPC-2023-12-04 MPC-2023-12-04 Phot
Periods
[raw, vot]

Value Quality Side real or Synodic Author Reference Method
20.0 1 Synodic Behrend LCDB Lightcurve
52.136 2 Sidereal Durech 2020A&A...643A..59D Model
52.172 2+ Synodic Colazo 2021MPBu...48..363C Lightcurve
52.4 3- Synodic Harris 1980Icar...43...20H Lightcurve
Spectral Class Data
[raw, vot]

Class 1 Class 2 Probability of Class 1 Probability of Class 2 Taxonomy Wavelength Author Reference Method
C 0.990000 Mahlke VISNIR Mahlke 2022A&A...665A..26M SPEC
C C 0.4818 0.0550 Bus-Demeo VIS Sergeyev 2021A&A...652A..59S PHOT
P Tholen NIR Clark 2004AJ....128.3070C SPEC
P 0.970000 Mahlke VIS Mahlke 2022A&A...665A..26M SPEC
X 1.000 Bus-Demeo VIS Sergeyev 2022A&A...658A.109S PHOT