Frieden

03642, 1908 ED, 1908ED, 1936 FU, 1936FU, 1945 BD, 1945BD, 1950 FK, 1950FK, 1953 XL1, 1953XL1, 1959 CB1, 1959CB1, 1959 EB1, 1959EB1, 1978 GB3, 1978GB3, 1982 BK8, 1982BK8, J08E00D, J36F00U, J45B00D, J50F00K, J53X01L, J59C01B, J59E01B, J78G03B, J82B08K

All data for this body: [vot]

MPC data
Name (number) Frieden (3642)
a 2.78741
e 0.07870
i / sin(i) 13.4455 / 0.23252
q 2.56806
Q 3.00677
ω 17.5675
Node 131.1285
m 305.5684
n 0.2118
Epoch 2460200.5
nobs 4796
nopp 33
Years observed 1936-2023
rms 0.44
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.787
ep 0.117
sin(ip) 0.217
Value Standard error
G 0.150
H 11.280
Mass
D 32.45 0.116
pV 0.050 0.0020
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7872 0.1169 0.2169 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
29.61 12.420 12.420 Nugent 2016AJ....152...63N NEATM
30.99 1.156 1.156 Ryan&Woodward 2010AJ....140..933R IRAS-STM
31.90 0.130 0.130 Masiero 2014ApJ...791..121M NEATM
32.43 10.350 10.350 Masiero 2021PSJ.....2..162M NEATM
34.17 0.310 0.310 Masiero 2011ApJ...741...68M NEATM
35.11 1.100 1.100 Tedesco 2002AJ....123.1056T STM
35.72 10.100 10.100 Masiero 2021PSJ.....2..162M NEATM
36.04 0.550 0.550 Usui 2011PASJ...63.1117U NEATM
36.48 7.300 7.300 Ali-Lagoa 2018A&A...612A..85A NEATM
36.74 3.670 3.670 Ali-Lagoa 2018A&A...612A..85A NEATM
37.02 1.893 1.893 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
37.70 12.150 12.150 Masiero 2021PSJ.....2..162M NEATM
39.67 15.688 15.688 Masiero 2017AJ....154..168M NEATM
40.52 14.320 14.320 Masiero 2020PSJ.....1....5M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.032 0.0350 0.0350 Masiero 2020PSJ.....1....5M NEATM
0.035 0.0140 0.0230 Masiero 2021PSJ.....2..162M NEATM
0.035 0.0150 0.0260 Masiero 2021PSJ.....2..162M NEATM
0.040 0.0190 0.0360 Masiero 2021PSJ.....2..162M NEATM
0.043 0.0044 0.0044 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.048 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
0.048 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
0.049 0.0200 0.0200 Ali-Lagoa 2018A&A...612A..85A NEATM
0.050 0.1200 0.1200 Nugent 2016AJ....152...63N NEATM
0.056 0.0373 0.0373 Masiero 2017AJ....154..168M NEATM
0.060 0.0202 0.0202 Masiero 2011ApJ...741...68M NEATM
0.061 0.0046 0.0046 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.070 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.28 MPC-2023-12-04 MPC-2023-12-04 Phot
Period data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
14.49 Warner 2006MPBu...33...85W Lightcurve