Freia
00076, 1862 UA, 1862UA, 1911 OB, 1911OB, I62U00A, J11O00BAll data for this body: [vot]
MPC data
| Name (number) | Freia (76) |
|---|---|
| a | 3.40932 |
| e | 0.16760 |
| i / sin(i) | 2.1232 / 0.03705 |
| q | 2.83792 |
| Q | 3.98072 |
| ω | 252.1640 |
| Node | 204.2733 |
| m | 268.2151 |
| n | 0.1566 |
| Epoch | 2460800.5 |
| nobs | 6483 |
|---|---|
| nopp | 84 |
| Years observed | 1864-2025 |
| rms | 0.68 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.3991 | 0.1807 | 0.0497 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.4300e+19 | 9.0300e+18 | 9.0300e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 3.2408e+18 | 1.3537e+18 | 1.3537e+18 | Fienga | INPOP19a | Ephem |
| 4.1200e+17 | 2.1300e+18 | 2.1300e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 5.5900e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
| 6.7200e+17 | 2.0600e+18 | 2.0600e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 145.42 | 1.290 | 1.290 | Masiero | 2014ApJ...791..121M | NEATM |
| 158.57 | 8.020 | 8.020 | Masiero | 2011ApJ...741...68M | NEATM |
| 161.68 | 5.232 | 5.232 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 167.07 | 16.710 | 16.710 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 168.36 | 1.950 | 1.950 | Usui | 2011PASJ...63.1117U | NEATM |
| 183.66 | 4.000 | 4.000 | Tedesco | 2002AJ....123.1056T | STM |
| 184.44 | 18.440 | 18.440 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 186.06 | 59.330 | 59.330 | Nugent | 2016AJ....152...63N | NEATM |
| 189.71 | 54.950 | 54.950 | Masiero | 2021PSJ.....2..162M | NEATM |
| 192.41 | 8.566 | 8.566 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.033 | 0.0031 | 0.0031 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.035 | 0.0140 | 0.0230 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.036 | 0.0020 | 0.0020 | Tedesco | 2002AJ....123.1056T | STM |
| 0.037 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.040 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
| 0.045 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.047 | 0.0031 | 0.0031 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.049 | 0.0072 | 0.0072 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.060 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 8.01 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.79 | 0 | Synodic | Harris | 1983Icar...54...59H | Lightcurve |
| 9.96 | 2 | Synodic | Kryszczynska | 1996Icar..124..134K | Lightcurve |
| 9.969 | 3 | Synodic | Stephens | 2008MPBu...35...84S | Lightcurve |
| 9.972 | 2 | Synodic | Harris | 1992Icar...95..115H | Lightcurve |
| 9.973 | 3 | Synodic | Shevchenko | 2008Icar..196..601S | Lightcurve |
| 9.97306 | 2 | Sidereal | Hanus | 2016A&A...586A.108H | Model |
| 9.974 | Synodic | Shevchenko | LCDB | Lightcurve | |
| 9.9758 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 9.98 | Synodic | Lagerkvist | 1986acm..proc...67L | Lightcurve | |
| 9.98 | 2- | Synodic | Behrend | LCDB | Lightcurve |
| 9.994 | Synodic | Armstrong | 1996IAPPP..63...59A | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| P | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT | |||
| B | X | 0.0876 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | Barucci | VIS | Lazzarin | 1995AJ....110.3058L | SPEC | |||
| C | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC | |||
| C | X | 0.2169 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | X | 0.7804 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | X | 0.8247 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| P | Tholen | VIS | Lazzarin | 1995AJ....110.3058L | SPEC | |||
| P | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| X | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | X | 0.1778 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.6239 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.9224 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | X | 0.9267 | 0.4550 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |