Fredegundis
00678, 1909 BQ, 1909BQ, J09B00QAll data for this body: [vot]
MPC data
| Name (number) | Fredegundis (678) |
|---|---|
| a | 2.57161 |
| e | 0.22023 |
| i / sin(i) | 6.0975 / 0.10622 |
| q | 2.00525 |
| Q | 3.13797 |
| ω | 121.0439 |
| Node | 281.0588 |
| m | 117.3500 |
| n | 0.2390 |
| Epoch | 2460800.5 |
| nobs | 7775 |
|---|---|
| nopp | 48 |
| Years observed | 1909-2025 |
| rms | 0.56 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 42357 | 2002 CS52 | -1 | 2002CS52 | -1.0000 | Nesvorny | 2024ApJS..274...25N | HCM-2024 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.5733 | 0.1978 | 0.1276 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 31.61 | 6.560 | 6.560 | Nugent | 2016AJ....152...63N | NEATM |
| 36.38 | 1.665 | 1.665 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 39.59 | 0.580 | 0.580 | Masiero | 2014ApJ...791..121M | NEATM |
| 41.80 | 2.000 | 2.000 | Tedesco | 2002AJ....123.1056T | STM |
| 42.00 | 2.371 | 2.371 | Masiero | 2011ApJ...741...68M | NEATM |
| 42.10 | 0.770 | 0.770 | Usui | 2011PASJ...63.1117U | NEATM |
| 45.71 | 4.570 | 4.570 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 47.25 | 1.670 | 1.670 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.188 | 0.0380 | 0.0380 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.195 | 0.0138 | 0.0138 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.249 | 0.0260 | 0.0260 | Tedesco | 2002AJ....123.1056T | STM |
| 0.327 | 0.0828 | 0.0828 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.334 | 0.0293 | 0.0293 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.340 | 0.0600 | 0.0600 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.360 | 0.1600 | 0.1600 | Nugent | 2016AJ....152...63N | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 9.35 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 11.606 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 11.61624 | 3 | Synodic | Stephens | 2008DPS....40.2816S | Lightcurve |
| 11.61642 | 2 | Sidereal | Durech | 2020A&A...643A..59D | Model |
| 11.64 | 2 | Synodic | Zeigler | 1988MPBu...15...15Z | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| M | 0.990000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| M | 1.000000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| X | 1.000 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| Xk | Bus-DeMeo | VISNIR | Neeley | 2014Icar..238...37N | SPEC |