Fraknoi
04859, 1979SM1, 1984AP1, 1986TJ2, J79S01M, J84A01P, J86T02JAll data for this body: [vot]
MPC data
Name (number) | Fraknoi (4859) |
---|---|
Packed designation | 04859 |
a | 2.27269 |
e | 0.13504 |
i / sin(i) | 6.4161 / 0.11175 |
q | 1.96578 |
Q | 2.57959 |
ω | 314.5413 |
Node | 122.2115 |
m | 63.8810 |
n | 0.2877 |
Epoch | 2459600.5 |
nobs | 2898 |
---|---|
nopp | 24 |
Years observed | 1979-2022 |
rms | 0.59 |
Family data
Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
---|---|---|---|---|---|---|---|
8 | Flora | 402 | Flora | 0.7500 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
298 | Baptistina | 403 | Baptistina | 0.7200 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.2723 | 0.1524 | 0.1037 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
5.01 | 0.990 | 0.990 | Nugent | 2016AJ....152...63N | NEATM |
6.38 | 1.630 | 1.630 | Masiero | 2020PSJ.....1....5M | NEATM |
6.54 | 1.690 | 1.690 | Masiero | 2020PSJ.....1....5M | NEATM |
7.06 | 0.064 | 0.064 | Masiero | 2011ApJ...741...68M | NEATM |
7.27 | 2.310 | 2.310 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.129 | 0.2040 | 0.2040 | Masiero | 2012ApJ...759L...8M | NEATM |
0.140 | 0.0820 | 0.0820 | Masiero | 2020PSJ.....1....5M | NEATM |
0.159 | 0.1000 | 0.1000 | Masiero | 2020PSJ.....1....5M | NEATM |
0.200 | 0.1000 | 0.1000 | Nugent | 2016AJ....152...63N | NEATM |
0.204 | 0.0673 | 0.0673 | Masiero | 2011ApJ...741...68M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
13.69 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |