Fraknoi
04859, 1979 SM1, 1979SM1, 1984 AP1, 1984AP1, 1986 TJ2, 1986TJ2, J79S01M, J84A01P, J86T02JAll data for this body: [vot]
MPC data
| Name (number) | Fraknoi (4859) |
|---|---|
| a | 2.27206 |
| e | 0.13559 |
| i / sin(i) | 6.4182 / 0.11178 |
| q | 1.96399 |
| Q | 2.58014 |
| ω | 314.2932 |
| Node | 122.1794 |
| m | 49.4339 |
| n | 0.2878 |
| Epoch | 2460800.5 |
| nobs | 9763 |
|---|---|
| nopp | 26 |
| Years observed | 1979-2025 |
| rms | 0.47 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 298 | Baptistina | 0 | Baptistina | Novakovic | 2019EPSC...13.1671N | HCM | |
| 8 | Flora | 402 | Flora | 0.7500 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
| 298 | Baptistina | 403 | Baptistina | 0.7200 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.2723 | 0.1524 | 0.1037 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 5.01 | 0.990 | 0.990 | Nugent | 2016AJ....152...63N | NEATM |
| 6.38 | 1.630 | 1.630 | Masiero | 2020PSJ.....1....5M | NEATM |
| 6.54 | 1.690 | 1.690 | Masiero | 2020PSJ.....1....5M | NEATM |
| 7.06 | 0.064 | 0.064 | Masiero | 2011ApJ...741...68M | NEATM |
| 7.27 | 2.310 | 2.310 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.129 | 0.2040 | 0.2040 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.140 | 0.0820 | 0.0820 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.159 | 0.1000 | 0.1000 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.200 | 0.1000 | 0.1000 | Nugent | 2016AJ....152...63N | NEATM |
| 0.204 | 0.0673 | 0.0673 | Masiero | 2011ApJ...741...68M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.95 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 4.695 | 1 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 7.846 | 3 | Synodic | Warner | 2008MPBu...35...95W | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.76 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| X | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| X | 0.782 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | X | 0.5725 | 0.5725 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |