Fides
00037, 1855 TB, 1855TB, 1925 WH, 1925WH, I55T00B, J25W00HAll data for this body: [vot]
MPC data
Name (number) | Fides (37) |
---|---|
a | 2.64331 |
e | 0.17544 |
i / sin(i) | 3.0688 / 0.05353 |
q | 2.17956 |
Q | 3.10706 |
ω | 62.1898 |
Node | 7.2560 |
m | 349.3995 |
n | 0.2293 |
Epoch | 2460200.5 |
nobs | 3371 |
---|---|
nopp | 93 |
Years observed | 1855-2023 |
rms | 0.67 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.6421 | 0.1597 | 0.0574 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Mass data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
1.4700e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
1.6740e+18 | 6.6300e+17 | 6.6300e+17 | Fienga | 2020MNRAS.492..589F | Ephem |
4.6590e+18 | 1.1931e+18 | 1.1931e+18 | Fienga | 2013arXiv1301.1510F | Ephem |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
103.23 | 1.390 | 1.390 | Usui | 2011PASJ...63.1117U | NEATM |
107.12 | 2.310 | 2.310 | Masiero | 2012ApJ...759L...8M | NEATM |
108.08 | 4.278 | 4.278 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
108.35 | 1.900 | 1.900 | Tedesco | 2002AJ....123.1056T | STM |
113.84 | 11.380 | 11.380 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
118.00 | 10.000 | 10.000 | Hanus | 2013Icar..226.1045H | AO/LC |
119.62 | 6.675 | 6.675 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
88.39 | 20.930 | 20.930 | Nugent | 2016AJ....152...63N | NEATM |
93.73 | 9.370 | 9.370 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.154 | 0.0170 | 0.0170 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.170 | 0.0340 | 0.0340 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.183 | 0.0070 | 0.0070 | Tedesco | 2002AJ....123.1056T | STM |
0.187 | 0.0130 | 0.0130 | Masiero | 2012ApJ...759L...8M | NEATM |
0.188 | 0.0157 | 0.0157 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.251 | 0.0500 | 0.0500 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.260 | 0.1500 | 0.1500 | Nugent | 2016AJ....152...63N | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
7.41 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
14.66 | Schober | 1982A&A...105..419S | Lightcurve | ||
4.50 | Scaltriti | 1978Icar...34..428S | Lightcurve | ||
7.33 | Harris | 1989Icar...81..314H | Lightcurve | ||
7.33 | Zappala | 1983A&A...123..326Z | Lightcurve | ||
7.33 | Hanus | 2013Icar..226.1045H | Model | ||
7.33 | Hanus | 2011A&A...530A.134H | Model | ||
7.33 | Behrend | LCDB | Lightcurve | ||
7.33 | Behrend | LCDB | Lightcurve | ||
7.33 | Torppa | 2003Icar..164..346T | Model | ||
7.33 | Magnusson | 1986Icar...68....1M | Model | ||
7.33 | Behrend | LCDB | Lightcurve | ||
7.33 | Zeigler | 1984MPBu...11...21Z | Lightcurve |