Fennia
01453, 1938 ED1, 1938ED1, J38E01DAll data for this body: [vot]
MPC data
Name (number) | Fennia (1453) |
---|---|
a | 1.89694 |
e | 0.02843 |
i / sin(i) | 23.6712 / 0.40149 |
q | 1.84301 |
Q | 1.95087 |
ω | 255.3077 |
Node | 7.0524 |
m | 182.2151 |
n | 0.3772 |
Epoch | 2460200.5 |
nobs | 3425 |
---|---|
nopp | 32 |
Years observed | 1938-2023 |
rms | 0.46 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
1.8970 | 0.0451 | 0.4145 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.45 | 1.043 | 1.043 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
6.57 | 0.250 | 0.250 | Masiero | 2012ApJ...759L...8M | NEATM |
7.23 | 0.400 | 0.400 | Tedesco | 2002AJ....123.1056T | STM |
8.35 | 0.629 | 0.629 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
8.98 | 0.280 | 0.280 | Usui | 2011PASJ...63.1117U | NEATM |
9.97 | 1.000 | 1.000 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.136 | 0.0325 | 0.0325 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.155 | 0.0310 | 0.0310 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.215 | 0.0324 | 0.0324 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.249 | 0.0320 | 0.0320 | Tedesco | 2002AJ....123.1056T | STM |
0.409 | 0.0400 | 0.0400 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.51 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
12.23 | Behrend | LCDB | Lightcurve | ||
4.41 | Pravec | LCDB | Lightcurve | ||
4.41 | Franco | 2019MPBu...46..350F | Lightcurve | ||
4.41 | Warner | 2016MPBu...43..227W | Lightcurve | ||
4.41 | Pravec | 2012Icar..218..125P | Lightcurve | ||
4.41 | Warner | 2007CBET.1150....1W | Lightcurve | ||
4.41 | Warner | 2008MPBu...35...73W | Lightcurve | ||
4.41 | Pravec | 2012Icar..218..125P | Lightcurve | ||
4.41 | Higgins | 2011MPBu...38...46H | Lightcurve | ||
4.41 | Pravec | 2012Icar..218..125P | Lightcurve | ||
4.41 | Santana | 2016MPBu...43..205S | Lightcurve | ||
6.00 | Wisniewski | 1997Icar..126..395W | Lightcurve |
Spectral Class Data
Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Author | Reference | Method |
---|---|---|---|---|---|---|---|
A | 0.442 | None | Bus-Demeo | Sergeyev | 2022A&A...658A.109S | PHOT | |
Q | Sq | None | None | Bus-DeMeo | Lucas | 2017Icar..291..268L | SPEC |