Fanynka
04554, 1974 SQ3, 1974SQ3, 1976 YE, 1976YE, 1978 JF1, 1978JF1, 1984 JU, 1984JU, 1985 KG, 1985KG, 1986 UT, 1986UT, J74S03Q, J76Y00E, J78J01F, J84J00U, J85K00G, J86U00TAll data for this body: [vot]
MPC data
Name (number) | Fanynka (4554) |
---|---|
a | 3.18866 |
e | 0.11788 |
i / sin(i) | 9.2191 / 0.16021 |
q | 2.81279 |
Q | 3.56453 |
ω | 4.2611 |
Node | 255.5986 |
m | 302.3844 |
n | 0.1731 |
Epoch | 2460200.5 |
nobs | 3983 |
---|---|
nopp | 33 |
Years observed | 1974-2023 |
rms | 0.51 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1955 | 0.1224 | 0.1763 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
24.48 | 1.800 | 1.800 | Tedesco | 2002AJ....123.1056T | STM |
25.31 | 2.530 | 2.530 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
26.32 | 0.249 | 0.249 | Masiero | 2011ApJ...741...68M | NEATM |
26.41 | 5.280 | 5.280 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
26.88 | 0.600 | 0.600 | Usui | 2011PASJ...63.1117U | NEATM |
29.37 | 13.510 | 13.510 | Masiero | 2012ApJ...759L...8M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.047 | 0.0520 | 0.0520 | Masiero | 2012ApJ...759L...8M | NEATM |
0.053 | 0.0210 | 0.0210 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.058 | 0.0120 | 0.0120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.070 | 0.0100 | 0.0100 | Masiero | 2011ApJ...741...68M | NEATM |
0.081 | 0.0130 | 0.0130 | Tedesco | 2002AJ....123.1056T | STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.91 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
4.77 | Durech | 2023A&A...675A..24D | Model | ||
4.78 | Hanus | 2016A&A...586A.108H | Model | ||
4.78 | Clark | 2008MPBu...35...42C | Lightcurve | ||
4.78 | Polishook | 2010MPBu...37...65P | Lightcurve |