Eunomia

00015, 1851 OA, 1851OA, I51O00A

All data for this body: [vot]

MPC data
Name (number) Eunomia (15)
a 2.64268
e 0.18710
i / sin(i) 11.7548 / 0.20372
q 2.14823
Q 3.13712
ω 98.7600
Node 292.9065
m 289.9857
n 0.2294
Epoch 2460200.5
nobs 4580
nopp 84
Years observed 1851-2023
rms 0.54
Best values
[raw, vot]

Value Standard error
Parent Eunomia (15)
 
ap 2.644
ep 0.149
sin(ip) 0.227
Value Standard error
G 0.150
H 5.410
Mass 3.415e+19 1.638e+17
D 243.90 1.622
pV 0.222 0.0103
Family data
[raw, vot]

Parent Parent name Family ID Family name Cj Author Reference Method
15 Eunomia 502 Eunomia 0.0000 Nesvorny doi.org/10.26033/6cg5-pt13 HCM-2020-08-14
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.6436 0.1489 0.2268 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
1.5900e+19 5.9700e+18 5.9700e+18 Ivantsov 2008P&SS...56.1857I Deflec
1.9900e+19 7.9600e+18 7.9600e+18 Vasiliev Vasiliev Deflec
2.1100e+19 3.1800e+18 3.1800e+18 Kochetova 2004SoSyR..38...66K Deflec
2.4300e+19 3.1800e+18 3.1800e+18 Chernetenko 2002ESASP.500..437C Deflec
2.4500e+19 Folkner 2009IPNPR.178C...1F Ephem
2.5100e+19 5.9700e+18 5.9700e+18 Michalak 2001A&A...374..703M Deflec
2.7000e+19 1.7100e+18 1.7100e+18 Fienga 2011CeMDA.111..363F Ephem
2.7800e+19 3.9800e+18 3.9800e+18 Krasinsky Krasinsky Deflec
2.8200e+19 2.9600e+18 2.9600e+18 Konopliv 2011Icar..211..401K Ephem
2.8541e+19 1.5320e+18 1.5320e+18 Fienga 2020MNRAS.492..589F Ephem
2.9557e+19 1.0520e+18 1.0520e+18 Fienga 2017NSTIM.108.....V Ephem
3.1200e+19 3.9800e+17 3.9800e+17 Baer 2008DPS....40.5209B Deflec
3.1495e+19 1.6703e+18 1.6703e+18 Fienga 2013arXiv1301.1510F Ephem
3.1497e+19 1.5699e+18 1.5699e+18 Fienga inpop13c Ephem
3.1400e+19 Folkner 2014IPNPR.196C...1F Ephem
3.1500e+19 2.3600e+18 2.3600e+18 Fienga 2014arXiv1405.0484F Ephem
3.1800e+19 2.9800e+17 2.9800e+17 Baer 2011AJ....141..143B Deflec
3.2100e+19 7.9400e+17 7.9400e+17 Zielenbach 2011AJ....142..120Z Deflec
3.2200e+19 7.8800e+17 7.8800e+17 Zielenbach 2011AJ....142..120Z Deflec
3.2200e+19 7.8800e+17 7.8800e+17 Zielenbach 2011AJ....142..120Z Deflec
3.2200e+19 8.1000e+17 8.1000e+17 Zielenbach 2011AJ....142..120Z Deflec
3.2200e+19 9.9400e+17 9.9400e+17 Zielenbach 2010AJ....139..816Z Deflec
3.2600e+19 1.1900e+18 1.1900e+18 Vitagliano 2006A&A...455L..29V Deflec
3.3400e+19 1.5900e+18 1.5900e+18 Baer 2008CeMDA.100...27B Deflec
4.4300e+19 3.5800e+17 3.5800e+17 Fienga 2009A&A...507.1675F Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
225.76 6.842 6.842 Ryan&Woodward 2010AJ....140..933R IRAS-STM
231.69 2.230 2.230 Masiero 2014ApJ...791..121M NEATM
235.04 47.010 47.010 Ali-Lagoa 2018A&A...612A..85A NEATM
254.00 27.000 27.000 Hanus 2013Icar..226.1045H AO/LC
255.33 15.000 15.000 Tedesco 2002AJ....123.1056T STM
256.41 3.090 3.090 Usui 2011PASJ...63.1117U NEATM
259.00 35.511 35.511 Masiero 2011ApJ...741...68M NEATM
269.11 26.910 26.910 Ali-Lagoa 2018A&A...612A..85A NEATM
275.00 5.000 5.000 Viikinkoski 2017A&A...607A.117 AO/LC
286.49 15.348 15.348 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.170 0.0187 0.0187 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.197 0.0390 0.0390 Ali-Lagoa 2018A&A...612A..85A NEATM
0.206 0.0551 0.0551 Masiero 2011ApJ...741...68M NEATM
0.209 0.0270 0.0270 Tedesco 2002AJ....123.1056T STM
0.250 0.0400 0.0400 Masiero 2014ApJ...791..121M NEATM
0.259 0.1040 0.1040 Ali-Lagoa 2018A&A...612A..85A NEATM
0.270 0.0171 0.0171 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
5.41 MPC-2023-12-04 MPC-2023-12-04 Phot