Eugenia

00045, 1857 MA, 1857MA, 1941 BN, 1941BN, I57M00A, J41B00N

All data for this body: [vot]

MPC data
Name (number) Eugenia (45)
a 2.72038
e 0.08319
i / sin(i) 6.6051 / 0.11503
q 2.49406
Q 2.94670
ω 87.4893
Node 147.5872
m 30.5363
n 0.2197
Epoch 2460200.5
nobs 11566
nopp 79
Years observed 1866-2023
rms 0.36
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.721
ep 0.113
sin(ip) 0.106
Value Standard error
G 0.150
H 7.790
Mass 5.699e+18 9.634e+16
D 197.18 1.400
pV 0.039 0.0016
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.7207 0.1128 0.1058 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
2.6900e+17 4.9000e+17 4.9000e+17 Fienga 2017NSTIM.108.....V Ephem
1.1400e+19 1.9700e+18 1.9700e+18 Zielenbach 2011AJ....142..120Z Deflec
1.7900e+19 5.9700e+18 5.9700e+18 Ivantsov 2008P&SS...56.1857I Deflec
1.9900e+18 5.9700e+18 5.9700e+18 Aslan 2007ASPC..370...52A Ephem
2.0218e+19 2.3936e+18 2.3936e+18 Fienga inpop13c Ephem
2.0200e+19 2.3900e+18 2.3900e+18 Fienga 2014arXiv1405.0484F Ephem
2.9800e+18 2.9800e+18 2.9800e+18 Vasiliev Vasiliev Deflec
5.6700e+18 Folkner 2014IPNPR.196C...1F Ephem
5.6900e+18 1.2000e+17 1.2000e+17 Marchis 2008Icar..196...97M BinImg
5.9500e+18 Folkner 2009IPNPR.178C...1F Ephem
5.9700e+18 1.9900e+17 1.9900e+17 Merline 1999Natur.401..565M BinImg
6.1000e+18 Merline 2002aste.book..289M BinImg
6.9600e+18 3.9800e+17 3.9800e+17 Krasinsky Krasinsky Deflec
7.0260e+18 1.8940e+18 1.8940e+18 Fienga 2020MNRAS.492..589F Ephem
7.1100e+18 1.6300e+18 1.6300e+18 Zielenbach 2011AJ....142..120Z Deflec
7.5700e+18 1.6200e+18 1.6200e+18 Zielenbach 2011AJ....142..120Z Deflec
7.6800e+18 2.8100e+18 2.8100e+18 Zielenbach 2011AJ....142..120Z Deflec
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
138.44 40.240 40.240 Masiero 2020PSJ.....1....5M NEATM
149.58 33.470 33.470 Nugent 2016AJ....152...63N NEATM
172.00 16.000 16.000 Hanus 2013Icar..226.1045H AO/LC
175.21 44.600 44.600 Masiero 2020PSJ.....1....5M NEATM
177.04 17.700 17.700 Ali-Lagoa 2018A&A...612A..85A NEATM
183.57 2.850 2.850 Usui 2011PASJ...63.1117U NEATM
186.00 4.000 4.000 Hanus 2017A&A...601A.114H AO/OCCULT/LC
193.00 15.000 15.000 Marchis 2008Icar..196...97M AO
193.70 19.390 19.390 Ryan&Woodward 2010AJ....140..933R IRAS-STM
202.00 nan nan Marchis 2006Icar..185...39M AO
202.33 2.170 2.170 Masiero 2014ApJ...791..121M NEATM
206.14 6.218 6.218 Masiero 2011ApJ...741...68M NEATM
210.00 31.100 31.100 Marchis 2012Icar..221.1130M RADIOMETRY_NEATM
214.00 nan nan Marchis 2012Icar..221.1130M RADIOMETRY_TPM
214.63 4.200 4.200 Tedesco 2002AJ....123.1056T STM
217.00 nan nan Marchis 2010Icar..210..635M AO
218.65 21.860 21.860 Ali-Lagoa 2018A&A...612A..85A NEATM
220.00 63.650 63.650 Masiero 2021PSJ.....2..162M NEATM
230.72 89.480 89.480 Masiero 2021PSJ.....2..162M NEATM
239.24 14.342 14.342 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.033 0.0200 0.0510 Masiero 2021PSJ.....2..162M NEATM
0.033 0.0035 0.0035 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.037 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.040 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.041 0.0160 0.0270 Masiero 2021PSJ.....2..162M NEATM
0.046 0.0055 0.0055 Masiero 2011ApJ...741...68M NEATM
0.054 0.0126 0.0126 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.056 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.058 0.0580 0.0580 Masiero 2020PSJ.....1....5M NEATM
0.070 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.076 0.0850 0.0850 Masiero 2020PSJ.....1....5M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
7.79 MPC-2023-12-04 MPC-2023-12-04 Phot