Eos
00221, 1882 BA, 1882BA, I82B00AAll data for this body: [vot]
MPC data
| Name (number) | Eos (221) |
|---|---|
| a | 3.01292 |
| e | 0.10120 |
| i / sin(i) | 10.8893 / 0.18891 |
| q | 2.70800 |
| Q | 3.31783 |
| ω | 192.4873 |
| Node | 141.7123 |
| m | 311.2573 |
| n | 0.1885 |
| Epoch | 2460800.5 |
| nobs | 4508 |
|---|---|
| nopp | 74 |
| Years observed | 1885-2025 |
| rms | 0.74 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 221 | Eos | 0 | Eos | Novakovic | 2019EPSC...13.1671N | HCM | |
| 221 | Eos | 606 | Eos | -2.3700 | Nesvorny | doi.org/10.26033/6cg5-pt13 | HCM-2020-08-14 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.0127 | 0.0738 | 0.1723 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.0469e+18 | 5.1618e+17 | 5.1618e+17 | Fienga | INPOP19a | Ephem |
| 1.2200e+18 | Folkner | 2014IPNPR.196C...1F | Ephem |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 100.85 | 4.127 | 4.127 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 103.87 | 3.600 | 3.600 | Tedesco | 2002AJ....123.1056T | STM |
| 104.74 | 10.470 | 10.470 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 107.74 | 1.510 | 1.510 | Usui | 2011PASJ...63.1117U | NEATM |
| 110.40 | 11.040 | 11.040 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 113.27 | 7.005 | 7.005 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 87.10 | 32.080 | 32.080 | Nugent | 2016AJ....152...63N | NEATM |
| 91.20 | 2.210 | 2.210 | Masiero | 2014ApJ...791..121M | NEATM |
| 94.90 | 27.540 | 27.540 | Nugent | 2016AJ....152...63N | NEATM |
| 95.47 | 1.680 | 1.680 | Masiero | 2012ApJ...759L...8M | NEATM |
| 95.78 | 2.827 | 2.827 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.121 | 0.0155 | 0.0155 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.122 | 0.0240 | 0.0240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.135 | 0.0270 | 0.0270 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.140 | 0.0100 | 0.0100 | Tedesco | 2002AJ....123.1056T | STM |
| 0.140 | 0.0900 | 0.0900 | Nugent | 2016AJ....152...63N | NEATM |
| 0.150 | 0.1700 | 0.1700 | Nugent | 2016AJ....152...63N | NEATM |
| 0.150 | 0.0124 | 0.0124 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 0.165 | 0.0342 | 0.0342 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.166 | 0.0130 | 0.0130 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.180 | 0.0200 | 0.0200 | Masiero | 2014ApJ...791..121M | NEATM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.73 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 10.42213 | 2 | Sidereal | Hanus | 2018Icar..299...84H | Model |
| 10.42213 | 2 | Sidereal | Hanus | LCDB | Model |
| 10.436 | 3- | Synodic | Harris | 1983Icar...54...59H | Lightcurve |
| 10.44 | 1+ | Synodic | Behrend | LCDB | Lightcurve |
| 10.44 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 10.4418 | 2 | Synodic | Behrend | LCDB | Lightcurve |
| 10.443 | 3 | Synodic | Pilcher | 2013MPBu...40..158P | Lightcurve |
| 10.45 | 2 | Synodic | Harris | 1980Icar...43...20H | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| K | Bus-DeMeo | VISNIR | Clark | 2009Icar..202..119C | SPEC | |||
| K | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC | |||
| K | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| K | Bus | VISNIR | Burbine | 2001M&PS...36..245B | SPEC | |||
| K | Bus | VISNIR | MotheDiniz | 2008Icar..195..277M | SPEC | |||
| K | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT | |||
| K | Tholen | VIS | Clark | 1995Icar..113..387C | PHOT | |||
| K | 0.970000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| K | 0.980000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| K | M | 0.710000 | 0.210000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC |
| S | S | 0.9190 | 0.3910 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | DeMeo-Carry | VIS | Choi | 2023PSJ.....4...49C | PHOT |