Eleutheria

00567, 1905 KB, 1905KB, 1907 TH, 1907TH, 1907 VC, 1907VC, 1909 AC, 1909AC, 1913 WA, 1913WA, 1935 UJ, 1935UJ, J05K00B, J07T00H, J07V00C, J09A00C, J13W00A, J35U00J

All data for this body: [vot]

MPC data
Name (number) Eleutheria (567)
a 3.13505
e 0.08854
i / sin(i) 9.2558 / 0.16084
q 2.85746
Q 3.41263
ω 133.9268
Node 58.2326
m 162.5448
n 0.1776
Epoch 2460200.5
nobs 5474
nopp 55
Years observed 1905-2023
rms 0.44
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.135
ep 0.123
sin(ip) 0.145
Value Standard error
G 0.150
H 9.170
Mass
D 89.19 0.585
pV 0.044 0.0015
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1349 0.1229 0.1452 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
105.42 5.606 5.606 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
108.00 10.800 10.800 Ali-Lagoa 2018A&A...612A..85A NEATM
111.10 11.110 11.110 Ali-Lagoa 2018A&A...612A..85A NEATM
79.08 7.910 7.910 Ali-Lagoa 2018A&A...612A..85A NEATM
80.04 2.450 2.450 Masiero 2014ApJ...791..121M NEATM
80.24 1.640 1.640 Masiero 2011ApJ...741...68M NEATM
80.60 nan nan Ali-Lagoa 2016A&A...591A..14A NEATM
87.38 0.930 0.930 Masiero 2011ApJ...741...68M NEATM
88.65 3.010 3.010 Masiero 2014ApJ...791..121M NEATM
88.70 nan nan Ali-Lagoa 2016A&A...591A..14A NEATM
93.07 4.934 4.934 Ryan&Woodward 2010AJ....140..933R IRAS-STM
93.41 2.200 2.200 Tedesco 2002AJ....123.1056T STM
93.79 34.840 34.840 Nugent 2016AJ....152...63N NEATM
96.25 1.140 1.140 Usui 2011PASJ...63.1117U NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.035 0.0038 0.0038 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.036 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.038 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.044 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.045 0.0050 0.0050 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.050 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.050 0.0500 0.0500 Nugent 2016AJ....152...63N NEATM
0.050 0.0078 0.0078 Masiero 2011ApJ...741...68M NEATM
0.059 0.0052 0.0052 Masiero 2011ApJ...741...68M NEATM
0.060 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.071 0.0140 0.0140 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.17 MPC-2023-12-04 MPC-2023-12-04 Phot