Elektra
00130, 1873 DA, 1873DA, I73D00AAll data for this body: [vot]
MPC data
| Name (number) | Elektra (130) |
|---|---|
| a | 3.12417 |
| e | 0.20950 |
| i / sin(i) | 22.7832 / 0.38725 |
| q | 2.46967 |
| Q | 3.77868 |
| ω | 237.9050 |
| Node | 144.9716 |
| m | 337.7551 |
| n | 0.1785 |
| Epoch | 2460800.5 |
| nobs | 15783 |
|---|---|
| nopp | 66 |
| Years observed | 1893-2025 |
| rms | 0.41 |
Family data
| Parent | Parent name | Family ID | Family name | Cj | Author | Reference | Method |
|---|---|---|---|---|---|---|---|
| 702 | Alauda | 0 | Alauda | Novakovic | 2019EPSC...13.1671N | HCM |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 3.1180 | 0.1853 | 0.3765 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Mass data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 1.0000e+19 | 6.5500e+18 | 6.5500e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 1.3400e+19 | 1.3000e+19 | 1.3000e+19 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 1.6100e+19 | 8.3500e+18 | 8.3500e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
| 2.1900e+17 | 1.1900e+17 | 1.1900e+17 | Fienga | 2011CeMDA.111..363F | Ephem |
| 6.6000e+18 | 3.9800e+17 | 3.9800e+17 | Marchis | 2008Icar..195..295M | BinImg |
| 6.6610e+18 | 2.2000e+18 | 2.2000e+18 | Fienga | 2020MNRAS.492..589F | Ephem |
| 6.6800e+18 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
| 6.9300e+18 | 6.4200e+18 | 6.4200e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 158.82 | 6.092 | 6.092 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
| 160.50 | 52.350 | 52.350 | Masiero | 2021PSJ.....2..162M | NEATM |
| 161.94 | 3.820 | 3.820 | Masiero | 2012ApJ...759L...8M | NEATM |
| 174.90 | 25.500 | 25.500 | Marchis | 2012Icar..221.1130M | RADIOMETRY_NEATM |
| 175.90 | 53.170 | 53.170 | Nugent | 2016AJ....152...63N | NEATM |
| 180.65 | 2.700 | 2.700 | Masiero | 2014ApJ...791..121M | NEATM |
| 181.18 | 18.120 | 18.120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 182.00 | nan | nan | Marchis | 2012Icar..221.1130M | RADIOMETRY_TPM |
| 182.25 | 11.800 | 11.800 | Tedesco | 2002AJ....123.1056T | STM |
| 183.03 | 2.260 | 2.260 | Usui | 2011PASJ...63.1117U | NEATM |
| 183.81 | 18.380 | 18.380 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 185.00 | 20.000 | 20.000 | Hanus | 2013Icar..226.1045H | AO/LC |
| 191.00 | 14.000 | 14.000 | Durech | 2011Icar..214..652D | OCCULT |
| 191.00 | nan | nan | Marchis | 2006Icar..185...39M | AO |
| 198.93 | 4.108 | 4.108 | Masiero | 2011ApJ...741...68M | NEATM |
| 199.00 | 7.000 | 7.000 | Hanus | 2017A&A...599A..36H | AO |
| 200.51 | 13.319 | 13.319 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 215.00 | 15.000 | 15.000 | Marchis | 2008Icar..195..295M | AO |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.063 | 0.0145 | 0.0145 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
| 0.065 | 0.0320 | 0.0640 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.070 | 0.0500 | 0.0500 | Nugent | 2016AJ....152...63N | NEATM |
| 0.071 | 0.0107 | 0.0107 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.075 | 0.0150 | 0.0150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.075 | 0.0110 | 0.0110 | Tedesco | 2002AJ....123.1056T | STM |
| 0.077 | 0.0150 | 0.0150 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.090 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.096 | 0.0200 | 0.0200 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.101 | 0.0080 | 0.0080 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 7.46 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 5.2 | Synodic | Danforth | 1994MPBu...21....1D | Lightcurve | |
| 5.22 | 1+ | Synodic | Behrend | LCDB | Lightcurve |
| 5.2239 | 2+ | Synodic | Behrend | LCDB | Lightcurve |
| 5.224 | 2 | Synodic | Foerster | 2001MPBu...28...25F | Lightcurve |
| 5.22463 | 2 | Sidereal | Durech | 2023A&A...675A..24D | Model |
| 5.22466 | 2 | Sidereal | Hanus | 2013Icar..226.1045H | Model |
| 5.22466 | 2 | Sidereal | Magnusson | 1990Icar...85..229M | Model |
| 5.22466 | 2 | Sidereal | Michalowski | 1993Icar..106..563M | Model |
| 5.22466 | 2 | Sidereal | Torppa | 2008Icar..198...91T | Model |
| 5.224663 | 2 | Sidereal | Hanus | 2016A&A...586A.108H | Model |
| 5.224663 | 2 | Sidereal | Hanus | 2017A&A...599A..36H | Model |
| 5.224663 | 2 | Sidereal | Vernazza | 2021A&A...654A..56V | Model |
| 5.224664 | 2 | Sidereal | Durech | 2007A&A...465..331D | Model |
| 5.224664 | 2 | Sidereal | Durech | 2011Icar..214..652D | Model |
| 5.22468 | 2 | Sidereal | De Angelis | 1995P&SS...43..649D | Model |
| 5.22468 | 2 | Sidereal | Drummond | 1988Icar...76...19D | Model |
| 5.224683 | 2 | Sidereal | Drummond | 1991Icar...89...44D | Model |
| 5.22495 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.225 | Synodic | Debehogne | 1990acm..proc...45D | Lightcurve | |
| 5.225 | Synodic | Harris | 1989Icar...81..314H | Lightcurve | |
| 5.225 | 3- | Synodic | Garceran | LCDB | Lightcurve |
| 5.225 | 3 | Synodic | Ferrero | 2013MPBu...40...31F | Lightcurve |
| 5.225 | 3 | Synodic | Shevchenko | 1996A&AS..115..475S | Lightcurve |
| 5.225 | 3 | Synodic | Weidenschilling | 1987Icar...70..191W | Lightcurve |
| 5.22535 | 3 | Synodic | Behrend | LCDB | Lightcurve |
| 5.231 | 3 | Synodic | Harris | 1999Icar..142..173H | Lightcurve |
| 5.29 | 2+ | Synodic | Behrend | LCDB | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| C | 0.990000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| C | C | 0.8895 | 0.2530 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| Caa | Tholen | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| Ch | Bus-DeMeo | VISNIR | DeMeo | 2009Icar..202..160D | SPEC | |||
| Ch | Bus-DeMeo | VISNIR | Lindsay | 2015Icar..247...53L | SPEC | |||
| Ch | Bus | VIS | Bus | 2002Icar..158..146B | SPEC | |||
| Ch | Bus | VIS | Fornasier | 2014Icar..233..163F | SPEC | |||
| Ch | Bus | VIS | Lazzaro | 2004Icar..172..179L | SPEC | |||
| Cx | Howell | VISNIR | Howell | 1994JGR....9910847H | PHOT | |||
| G | Tholen | VIS | Fornasier | 2014Icar..233..163F | SPEC | |||
| P | 0.950000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| P | 0.980000 | Mahlke | VISNIR | Mahlke | 2022A&A...665A..26M | SPEC | ||
| X | 0.910 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| X | 0.970000 | Mahlke | VIS | Mahlke | 2022A&A...665A..26M | SPEC |