Eichsfeldia

00442, 1892 FA, 1892FA, 1899 CA, 1899CA, I92F00A, I99C00A

All data for this body: [vot]

MPC data
Name (number) Eichsfeldia (442)
a 2.34697
e 0.06992
i / sin(i) 6.0660 / 0.10568
q 2.18287
Q 2.51107
ω 85.5368
Node 134.8345
m 178.9130
n 0.2741
Epoch 2460200.5
nobs 4495
nopp 58
Years observed 1892-2023
rms 0.53
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.345
ep 0.101
sin(ip) 0.099
Value Standard error
G 0.150
H 10.000
Mass 2.709e+17 5.909e+16
D 64.79 0.506
pV 0.037 0.0012
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.3453 0.1006 0.0993 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
1.6773e+17 8.3568e+16 8.3568e+16 Fienga INPOP19a Ephem
3.7400e+17 Folkner 2014IPNPR.196C...1F Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
53.50 14.050 14.050 Masiero 2020PSJ.....1....5M NEATM
55.71 16.973 16.973 Masiero 2017AJ....154..168M NEATM
56.11 14.420 14.420 Masiero 2021PSJ.....2..162M NEATM
58.75 15.930 15.930 Masiero 2020PSJ.....1....5M NEATM
61.12 19.600 19.600 Masiero 2020PSJ.....1....5M NEATM
61.82 6.180 6.180 Ali-Lagoa 2018A&A...612A..85A NEATM
62.17 1.180 1.180 Masiero 2014ApJ...791..121M NEATM
63.21 1.218 1.218 Masiero 2011ApJ...741...68M NEATM
63.47 18.780 18.780 Masiero 2021PSJ.....2..162M NEATM
65.13 0.820 0.820 Usui 2011PASJ...63.1117U NEATM
65.91 2.574 2.574 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
66.73 1.400 1.400 Tedesco 2002AJ....123.1056T STM
67.09 22.190 22.190 Masiero 2021PSJ.....2..162M NEATM
68.66 1.982 1.982 Ryan&Woodward 2010AJ....140..933R IRAS-STM
69.94 6.990 6.990 Ali-Lagoa 2018A&A...612A..85A NEATM
73.30 5.590 5.590 Nugent 2016AJ....152...63N NEATM
92.84 13.350 13.350 Nugent 2016AJ....152...63N NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.020 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.030 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.033 0.0180 0.0380 Masiero 2021PSJ.....2..162M NEATM
0.034 0.0035 0.0035 Masiero 2011ApJ...741...68M NEATM
0.035 0.0220 0.0220 Masiero 2020PSJ.....1....5M NEATM
0.035 0.0140 0.0240 Masiero 2021PSJ.....2..162M NEATM
0.036 0.0021 0.0021 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.037 0.0270 0.0270 Masiero 2020PSJ.....1....5M NEATM
0.039 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.040 0.0029 0.0029 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0180 0.0340 Masiero 2021PSJ.....2..162M NEATM
0.041 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.041 0.0250 0.0250 Masiero 2020PSJ.....1....5M NEATM
0.042 0.0236 0.0236 Masiero 2017AJ....154..168M NEATM
0.052 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.00 MPC-2023-12-04 MPC-2023-12-04 Phot