Eichsfeldia

00442, 1892FA, 1899CA, I92F00A, I99C00A

All data for this body: [vot]

MPC data
Name (number) Eichsfeldia (442)
Packed designation 00442
a 2.34509
e 0.07029
i / sin(i) 6.0698 / 0.10574
q 2.18024
Q 2.50993
ω 84.5604
Node 134.8870
m 15.2774
n 0.2745
Epoch 2459600.5
nobs 3730
nopp 53
Years observed 1892-2021
rms 0.56
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.345
ep 0.101
sin(ip) 0.099
Value Standard error
G 0.150
H 9.990
Mass 2.709e+17 5.909e+16
D 64.79 0.506
pV 0.037 0.0012
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.3453 0.1006 0.0993 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Jan-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
3.7400e+17 Folkner 2014IPNPR.196C...1F Ephem
1.6773e+17 8.3568e+16 8.3568e+16 Fienga INPOP19a Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
53.50 14.050 14.050 Masiero 2020PSJ.....1....5M NEATM
55.71 16.973 16.973 Masiero 2017AJ....154..168M NEATM
56.11 14.420 14.420 Masiero 2021PSJ.....2..162M NEATM
58.75 15.930 15.930 Masiero 2020PSJ.....1....5M NEATM
61.12 19.600 19.600 Masiero 2020PSJ.....1....5M NEATM
61.82 6.180 6.180 Ali-Lagoa 2018A&A...612A..85A NEATM
62.17 1.180 1.180 Masiero 2014ApJ...791..121M NEATM
63.21 1.218 1.218 Masiero 2011ApJ...741...68M NEATM
63.47 18.780 18.780 Masiero 2021PSJ.....2..162M NEATM
65.13 0.820 0.820 Usui 2011PASJ...63.1117U NEATM
65.91 2.574 2.574 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
66.73 1.400 1.400 Tedesco 2002AJ....123.1056T STM
67.09 22.190 22.190 Masiero 2021PSJ.....2..162M NEATM
68.66 1.982 1.982 Ryan&Woodward 2010AJ....140..933R IRAS-STM
69.94 6.990 6.990 Ali-Lagoa 2018A&A...612A..85A NEATM
73.30 5.590 5.590 Nugent 2016AJ....152...63N NEATM
92.84 13.350 13.350 Nugent 2016AJ....152...63N NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.020 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.030 0.0100 0.0100 Nugent 2016AJ....152...63N NEATM
0.033 0.0180 0.0380 Masiero 2021PSJ.....2..162M NEATM
0.034 0.0035 0.0035 Masiero 2011ApJ...741...68M NEATM
0.035 0.0220 0.0220 Masiero 2020PSJ.....1....5M NEATM
0.035 0.0140 0.0240 Masiero 2021PSJ.....2..162M NEATM
0.036 0.0021 0.0021 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.037 0.0270 0.0270 Masiero 2020PSJ.....1....5M NEATM
0.039 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.040 0.0029 0.0029 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.040 0.0100 0.0100 Masiero 2014ApJ...791..121M NEATM
0.040 0.0180 0.0340 Masiero 2021PSJ.....2..162M NEATM
0.041 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.041 0.0250 0.0250 Masiero 2020PSJ.....1....5M NEATM
0.042 0.0236 0.0236 Masiero 2017AJ....154..168M NEATM
0.052 0.0100 0.0100 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.99 MPC-2022-01-18 MPC-2022-01-18 Phot