Edmee
01341, 1917 DA, 1917DA, 1929 WB1, 1929WB1, 1932 NK, 1932NK, 1935 BA, 1935BA, 1957 YK, 1957YK, 1963 KJ, 1963KJ, J17D00A, J29W01B, J32N00K, J35B00A, J57Y00K, J63K00JAll data for this body: [vot]
MPC data
Name (number) | Edmee (1341) |
---|---|
a | 2.74122 |
e | 0.07806 |
i / sin(i) | 13.0907 / 0.22649 |
q | 2.52723 |
Q | 2.95520 |
ω | 140.6639 |
Node | 107.4681 |
m | 56.5012 |
n | 0.2172 |
Epoch | 2460200.5 |
nobs | 12814 |
---|---|
nopp | 38 |
Years observed | 1935-2023 |
rms | 0.30 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.7424 | 0.0924 | 0.2091 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
23.86 | 0.560 | 0.560 | Masiero | 2012ApJ...759L...8M | NEATM |
26.20 | 5.240 | 5.240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
27.14 | 0.730 | 0.730 | Usui | 2011PASJ...63.1117U | NEATM |
27.39 | 1.414 | 1.414 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
27.49 | 1.100 | 1.100 | Tedesco | 2002AJ....123.1056T | STM |
29.51 | 5.900 | 5.900 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
33.65 | 2.760 | 2.760 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.097 | 0.0165 | 0.0165 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.137 | 0.0110 | 0.0110 | Tedesco | 2002AJ....123.1056T | STM |
0.139 | 0.0560 | 0.0560 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.141 | 0.0148 | 0.0148 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.176 | 0.0700 | 0.0700 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.182 | 0.0280 | 0.0280 | Masiero | 2012ApJ...759L...8M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.77 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.89 | Stephens | 2004MPBu...31...95S | Lightcurve | ||
23.75 | Stephens | 2010MPBu...37...28S | Lightcurve | ||
23.75 | Stephens | 2010MPBu...37...28S | Lightcurve | ||
23.75 | Stephens | 2015MPBu...42...70S | Lightcurve | ||
5.95 | Waszczak | 2015AJ....150...75W | Lightcurve |