Dzhalil
03082, 1936 XB, 1936XB, 1972 KE, 1972KE, 1972 LJ, 1972LJ, 1983 BB, 1983BB, J36X00B, J72K00E, J72L00J, J83B00BAll data for this body: [vot]
MPC data
| Name (number) | Dzhalil (3082) |
|---|---|
| a | 2.57656 |
| e | 0.07690 |
| i / sin(i) | 10.3312 / 0.17934 |
| q | 2.37841 |
| Q | 2.77470 |
| ω | 231.3550 |
| Node | 117.4612 |
| m | 200.3612 |
| n | 0.2383 |
| Epoch | 2460800.5 |
| nobs | 5627 |
|---|---|
| nopp | 30 |
| Years observed | 1936-2025 |
| rms | 0.63 |
Proper elements data
| ap | ep | sin(ip) | Author | Reference | Method |
|---|---|---|---|---|---|
| 2.5771 | 0.0346 | 0.1638 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Nov-2024 |
Diameter data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 13.18 | 3.890 | 3.890 | Nugent | 2016AJ....152...63N | NEATM |
| 13.50 | 3.180 | 3.180 | Masiero | 2021PSJ.....2..162M | NEATM |
| 14.09 | 3.250 | 3.250 | Masiero | 2020PSJ.....1....5M | NEATM |
| 14.46 | 2.890 | 2.890 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 14.88 | 3.820 | 3.820 | Masiero | 2020PSJ.....1....5M | NEATM |
| 16.34 | 0.520 | 0.520 | Usui | 2011PASJ...63.1117U | NEATM |
| 16.45 | 0.150 | 0.150 | Masiero | 2012ApJ...759L...8M | NEATM |
| 16.65 | 1.600 | 1.600 | Tedesco | 2002AJ....123.1056T | STM |
| 17.27 | 1.730 | 1.730 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 17.66 | 0.100 | 0.100 | Masiero | 2014ApJ...791..121M | NEATM |
| 18.01 | 0.138 | 0.138 | Masiero | 2011ApJ...741...68M | NEATM |
Albedo data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.043 | 0.0025 | 0.0025 | Masiero | 2011ApJ...741...68M | NEATM |
| 0.045 | 0.0260 | 0.0260 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
| 0.052 | 0.0100 | 0.0100 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.056 | 0.0290 | 0.0290 | Masiero | 2020PSJ.....1....5M | NEATM |
| 0.060 | 0.0050 | 0.0050 | Masiero | 2012ApJ...759L...8M | NEATM |
| 0.070 | 0.0900 | 0.0900 | Nugent | 2016AJ....152...63N | NEATM |
| 0.074 | 0.0300 | 0.0300 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
| 0.074 | 0.0310 | 0.0530 | Masiero | 2021PSJ.....2..162M | NEATM |
| 0.077 | 0.0170 | 0.0170 | Tedesco | 2002AJ....123.1056T | STM |
G data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
| Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
|---|---|---|---|---|---|
| 12.88 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Periods
| Value | Quality | Side real or Synodic | Author | Reference | Method |
|---|---|---|---|---|---|
| 17.064 | 2 | Synodic | Waszczak | 2015AJ....150...75W | Lightcurve |
| 17.104 | 2 | Synodic | McNeill | 2019ApJS..245...29M | Lightcurve |
Spectral Class Data
| Class 1 | Class 2 | Probability of Class 1 | Probability of Class 2 | Taxonomy | Wavelength | Author | Reference | Method |
|---|---|---|---|---|---|---|---|---|
| B | 0.939 | Bus-Demeo | VIS | Sergeyev | 2022A&A...658A.109S | PHOT | ||
| C | DeMeo-Carry | VIS | DeMeo | 2013Icar..226..723D | PHOT | |||
| C | 0.94 | Bus | VIS | Carvano | 2010A&A...510A..43C | PHOT | ||
| C | C | 0.3606 | 0.6340 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.4520 | 0.6340 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.7455 | 0.6340 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.9404 | 0.6340 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| C | C | 0.9550 | 0.6340 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |
| X | C | 0.6488 | 0.6340 | Bus-Demeo | VIS | Sergeyev | 2021A&A...652A..59S | PHOT |