Dudu
00564, 1905JD, J05J00DAll data for this body: [vot]
MPC data
Name (number) | Dudu (564) |
---|---|
Packed designation | 00564 |
a | 2.74692 |
e | 0.27690 |
i / sin(i) | 17.9853 / 0.30877 |
q | 1.98629 |
Q | 3.50755 |
ω | 214.9240 |
Node | 70.7596 |
m | 179.9877 |
n | 0.2165 |
Epoch | 2459600.5 |
nobs | 3489 |
---|---|
nopp | 37 |
Years observed | 1905-2022 |
rms | 0.49 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.7510 | 0.2628 | 0.2847 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
44.84 | 10.900 | 10.900 | Masiero | 2021PSJ.....2..162M | NEATM |
47.93 | 11.660 | 11.660 | Nugent | 2016AJ....152...63N | NEATM |
49.57 | 4.900 | 4.900 | Tedesco | 2002AJ....123.1056T | STM |
49.60 | 4.960 | 4.960 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
50.21 | 0.620 | 0.620 | Usui | 2011PASJ...63.1117U | NEATM |
50.32 | 0.668 | 0.668 | Masiero | 2011ApJ...741...68M | NEATM |
50.45 | 10.800 | 10.800 | Masiero | 2021PSJ.....2..162M | NEATM |
50.52 | 13.100 | 13.100 | Nugent | 2016AJ....152...63N | NEATM |
50.90 | 2.559 | 2.559 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
52.01 | 1.380 | 1.380 | Masiero | 2014ApJ...791..121M | NEATM |
55.43 | 3.401 | 3.401 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
55.89 | 5.590 | 5.590 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.041 | 0.0051 | 0.0051 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.042 | 0.0011 | 0.0011 | Masiero | 2011ApJ...741...68M | NEATM |
0.047 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.048 | 0.0046 | 0.0046 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.048 | 0.0110 | 0.0110 | Tedesco | 2002AJ....123.1056T | STM |
0.050 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.050 | 0.0160 | 0.0240 | Masiero | 2021PSJ.....2..162M | NEATM |
0.050 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
0.059 | 0.0120 | 0.0120 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.060 | 0.0300 | 0.0300 | Nugent | 2016AJ....152...63N | NEATM |
0.064 | 0.0280 | 0.0510 | Masiero | 2021PSJ.....2..162M | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
10.38 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |