Dubiago
01167, 1924RF, 1930PB, 1931VJ1, 1938WW, 1950QX, J24R00F, J30P00B, J31V01J, J38W00W, J50Q00XAll data for this body: [vot]
MPC data
Name (number) | Dubiago (1167) |
---|---|
Packed designation | 01167 |
a | 3.41630 |
e | 0.06839 |
i / sin(i) | 5.7451 / 0.10010 |
q | 3.18265 |
Q | 3.64996 |
ω | 72.7220 |
Node | 223.3665 |
m | 202.7588 |
n | 0.1561 |
Epoch | 2459600.5 |
nobs | 3795 |
---|---|
nopp | 51 |
Years observed | 1930-2022 |
rms | 0.51 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.4131 | 0.0779 | 0.1139 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
59.30 | 5.237 | 5.237 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
63.12 | 5.600 | 5.600 | Tedesco | 2002AJ....123.1056T | STM |
64.82 | 12.960 | 12.960 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
67.14 | 3.731 | 3.731 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
75.79 | 0.900 | 0.900 | Usui | 2011PASJ...63.1117U | NEATM |
76.09 | 7.610 | 7.610 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
87.92 | 8.790 | 8.790 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.033 | 0.0070 | 0.0070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.044 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.046 | 0.0049 | 0.0049 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.051 | 0.0100 | 0.0100 | Tedesco | 2002AJ....123.1056T | STM |
0.060 | 0.0240 | 0.0240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.061 | 0.0094 | 0.0094 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
9.80 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |