Doris
00048, 1857SA, 1948FE, I57S00A, J48F00EAll data for this body: [vot]
MPC data
Name (number) | Doris (48) |
---|---|
Packed designation | 00048 |
a | 3.11523 |
e | 0.07062 |
i / sin(i) | 6.5502 / 0.11407 |
q | 2.89524 |
Q | 3.33521 |
ω | 251.9806 |
Node | 183.4801 |
m | 250.2126 |
n | 0.1793 |
Epoch | 2459600.5 |
nobs | 3563 |
---|---|
nopp | 90 |
Years observed | 1860-2021 |
rms | 0.67 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1124 | 0.0636 | 0.1153 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Mass data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
1.2100e+19 | 5.9700e+18 | 5.9700e+18 | Kochetova | 2004SoSyR..38...66K | Deflec |
5.8900e+18 | 4.8400e+18 | 4.8400e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
3.7800e+18 | 3.7400e+18 | 3.7400e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
3.8400e+18 | 3.6900e+18 | 3.6900e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
7.9400e+18 | 6.3900e+18 | 6.3900e+18 | Zielenbach | 2011AJ....142..120Z | Deflec |
2.4000e+19 | 6.8300e+18 | 6.8300e+18 | Fienga | 2011CeMDA.111..363F | Ephem |
5.9900e+15 | 3.7600e+16 | 3.7600e+16 | Fienga | 2014arXiv1405.0484F | Ephem |
1.7000e+19 | Folkner | 2014IPNPR.196C...1F | Ephem | ||
8.8569e+18 | 3.4406e+18 | 3.4406e+18 | Fienga | INPOP19a | Ephem |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
192.92 | 56.190 | 56.190 | Nugent | 2016AJ....152...63N | NEATM |
195.08 | 51.720 | 51.720 | Nugent | 2016AJ....152...63N | NEATM |
200.27 | 2.750 | 2.750 | Usui | 2011PASJ...63.1117U | NEATM |
211.30 | 16.013 | 16.013 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
216.47 | 4.760 | 4.760 | Masiero | 2014ApJ...791..121M | NEATM |
221.80 | 7.500 | 7.500 | Tedesco | 2002AJ....123.1056T | STM |
222.40 | 22.240 | 22.240 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
223.00 | 23.000 | 23.000 | Viikinkoski | 2017A&A...607A.117 | AO/LC |
223.44 | 4.167 | 4.167 | Masiero | 2011ApJ...741...68M | NEATM |
228.47 | 22.850 | 22.850 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
238.79 | 9.205 | 9.205 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.050 | 0.0400 | 0.0400 | Nugent | 2016AJ....152...63N | NEATM |
0.050 | 0.0900 | 0.0900 | Nugent | 2016AJ....152...63N | NEATM |
0.053 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.054 | 0.0042 | 0.0042 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.056 | 0.0110 | 0.0110 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.061 | 0.0136 | 0.0136 | Masiero | 2011ApJ...741...68M | NEATM |
0.062 | 0.0040 | 0.0040 | Tedesco | 2002AJ....123.1056T | STM |
0.070 | 0.0100 | 0.0100 | Masiero | 2014ApJ...791..121M | NEATM |
0.072 | 0.0108 | 0.0108 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
7.16 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |