Dongguan

03476, 1978 UF2, 1978UF2, 1984 WH, 1984WH, J78U02F, J84W00H

All data for this body: [vot]

MPC data
Name (number) Dongguan (3476)
a 3.16465
e 0.19517
i / sin(i) 21.6098 / 0.36828
q 2.54702
Q 3.78228
ω 24.8621
Node 43.7841
m 330.0718
n 0.1751
Epoch 2460200.5
nobs 4326
nopp 28
Years observed 1976-2023
rms 0.41
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.174
ep 0.188
sin(ip) 0.345
Value Standard error
G 0.150
H 11.940
Mass
D 30.36 0.467
pV 0.033 0.0034
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1741 0.1881 0.3452 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
27.70 8.200 8.200 Masiero 2021PSJ.....2..162M NEATM
27.91 9.790 9.790 Masiero 2020PSJ.....1....5M NEATM
28.39 2.840 2.840 Ali-Lagoa 2018A&A...612A..85A NEATM
28.56 11.170 11.170 Masiero 2020PSJ.....1....5M NEATM
29.15 10.900 10.900 Masiero 2020PSJ.....1....5M NEATM
30.30 0.490 0.490 Usui 2011PASJ...63.1117U NEATM
31.53 2.400 2.400 Tedesco 2002AJ....123.1056T STM
34.74 3.470 3.470 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.025 0.0220 0.0220 Masiero 2020PSJ.....1....5M NEATM
0.029 0.0240 0.0240 Masiero 2020PSJ.....1....5M NEATM
0.029 0.0150 0.0330 Masiero 2021PSJ.....2..162M NEATM
0.031 0.0050 0.0050 Tedesco 2002AJ....123.1056T STM
0.031 0.0060 0.0060 Ali-Lagoa 2018A&A...612A..85A NEATM
0.033 0.0480 0.0480 Masiero 2020PSJ.....1....5M NEATM
0.046 0.0090 0.0090 Ali-Lagoa 2018A&A...612A..85A NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
11.94 MPC-2023-12-04 MPC-2023-12-04 Phot