Dongguan
03476, 1978UF2, 1984WH, J78U02F, J84W00HAll data for this body: [vot]
MPC data
Name (number) | Dongguan (3476) |
---|---|
Packed designation | 03476 |
a | 3.15906 |
e | 0.19494 |
i / sin(i) | 21.6058 / 0.36822 |
q | 2.54322 |
Q | 3.77490 |
ω | 25.3684 |
Node | 43.8142 |
m | 224.3191 |
n | 0.1755 |
Epoch | 2459600.5 |
nobs | 2378 |
---|---|
nopp | 26 |
Years observed | 1976-2021 |
rms | 0.39 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
3.1741 | 0.1881 | 0.3452 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
27.70 | 8.200 | 8.200 | Masiero | 2021PSJ.....2..162M | NEATM |
27.91 | 9.790 | 9.790 | Masiero | 2020PSJ.....1....5M | NEATM |
28.39 | 2.840 | 2.840 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
28.56 | 11.170 | 11.170 | Masiero | 2020PSJ.....1....5M | NEATM |
29.15 | 10.900 | 10.900 | Masiero | 2020PSJ.....1....5M | NEATM |
30.30 | 0.490 | 0.490 | Usui | 2011PASJ...63.1117U | NEATM |
31.53 | 2.400 | 2.400 | Tedesco | 2002AJ....123.1056T | STM |
34.74 | 3.470 | 3.470 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.025 | 0.0220 | 0.0220 | Masiero | 2020PSJ.....1....5M | NEATM |
0.029 | 0.0240 | 0.0240 | Masiero | 2020PSJ.....1....5M | NEATM |
0.029 | 0.0150 | 0.0330 | Masiero | 2021PSJ.....2..162M | NEATM |
0.031 | 0.0050 | 0.0050 | Tedesco | 2002AJ....123.1056T | STM |
0.031 | 0.0060 | 0.0060 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.033 | 0.0480 | 0.0480 | Masiero | 2020PSJ.....1....5M | NEATM |
0.046 | 0.0090 | 0.0090 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.86 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |