Diomedes

01437, 1931 DN, 1931DN, 1936 PQ, 1936PQ, 1937 PB, 1937PB, 1971 RD, 1971RD, J31D00N, J36P00Q, J37P00B, J71R00D

All data for this body: [vot]

MPC data
Name (number) Diomedes (1437)
a 5.21889
e 0.04608
i / sin(i) 20.4666 / 0.34966
q 4.97842
Q 5.45936
ω 129.3223
Node 315.7945
m 41.9790
n 0.0827
Epoch 2460200.5
nobs 4149
nopp 50
Years observed 1937-2023
rms 0.50
Best values
[raw, vot]

Value Standard error
Parent
 
ap
ep
sin(ip)
Value Standard error
G 0.150
H 8.240
Mass
D 127.79 1.050
pV 0.033 0.0016
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
117.79 1.180 1.180 Grav 2012ApJ...759...49G NEATM
128.08 9.790 9.790 Grav 2011ApJ...742...40G NEATM
160.64 7.304 7.304 Ryan&Woodward 2010AJ....140..933R IRAS-STM
161.21 32.240 32.240 Ali-Lagoa 2018A&A...612A..85A NEATM
162.20 16.220 16.220 Ali-Lagoa 2018A&A...612A..85A NEATM
164.31 4.100 4.100 Tedesco 2002AJ....123.1056T STM
169.06 10.814 10.814 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
172.60 3.420 3.420 Usui 2011PASJ...63.1117U NEATM
188.97 37.790 37.790 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.028 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.030 0.0135 0.0135 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.031 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.033 0.0030 0.0030 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.039 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.039 0.0160 0.0160 Ali-Lagoa 2018A&A...612A..85A NEATM
0.052 0.0120 0.0120 Grav 2011ApJ...742...40G NEATM
0.061 0.0110 0.0110 Grav 2012ApJ...759...49G NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.24 MPC-2023-12-04 MPC-2023-12-04 Phot