Diomedes

01437, 1931DN, 1936PQ, 1937PB, 1971RD, J31D00N, J36P00Q, J37P00B, J71R00D

All data for this body: [vot]

MPC data
Name (number) Diomedes (1437)
Packed designation 01437
a 5.21214
e 0.04498
i / sin(i) 20.4751 / 0.34980
q 4.97768
Q 5.44660
ω 128.6814
Node 315.7816
m 352.9665
n 0.0828
Epoch 2459600.5
nobs 3334
nopp 48
Years observed 1931-2022
rms 0.48
Best values
[raw, vot]

Value Standard error
Parent
 
ap
ep
sin(ip)
Value Standard error
G 0.150
H 8.300
Mass
D 0.28 0.095
pV 0.033 0.0016
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.01 0.096 0.096 Grav 2011ApJ...742...40G NEATM
0.06 0.797 0.797 Grav 2012ApJ...759...49G NEATM
160.64 7.304 7.304 Ryan&Woodward 2010AJ....140..933R IRAS-STM
161.21 32.240 32.240 Ali-Lagoa 2018A&A...612A..85A NEATM
162.20 16.220 16.220 Ali-Lagoa 2018A&A...612A..85A NEATM
164.31 4.100 4.100 Tedesco 2002AJ....123.1056T STM
169.06 10.814 10.814 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
172.60 3.420 3.420 Usui 2011PASJ...63.1117U NEATM
188.97 37.790 37.790 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.028 0.0110 0.0110 Ali-Lagoa 2018A&A...612A..85A NEATM
0.030 0.0135 0.0135 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.031 0.0020 0.0020 Tedesco 2002AJ....123.1056T STM
0.033 0.0030 0.0030 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.039 0.0080 0.0080 Ali-Lagoa 2018A&A...612A..85A NEATM
0.039 0.0160 0.0160 Ali-Lagoa 2018A&A...612A..85A NEATM
0.052 0.0120 0.0120 Grav 2011ApJ...742...40G NEATM
0.061 0.0110 0.0110 Grav 2012ApJ...759...49G NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2022-01-18 MPC-2022-01-18 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
8.30 MPC-2022-01-18 MPC-2022-01-18 Phot