Desdemona

00666, 1908 OG, 1908OG, J08O00G

All data for this body: [vot]

MPC data
Name (number) Desdemona (666)
a 2.59482
e 0.23661
i / sin(i) 7.5825 / 0.13195
q 1.98087
Q 3.20877
ω 174.0176
Node 215.2973
m 156.4796
n 0.2358
Epoch 2460200.5
nobs 7279
nopp 41
Years observed 1908-2023
rms 0.40
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.593
ep 0.216
sin(ip) 0.137
Value Standard error
G 0.150
H 10.750
Mass
D 31.21 0.106
pV 0.107 0.0055
Rotational Period 14.608
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.5931 0.2163 0.1369 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
24.37 4.870 4.870 Ali-Lagoa 2018A&A...612A..85A NEATM
24.93 1.490 1.490 Ryan&Woodward 2010AJ....140..933R IRAS-STM
25.46 6.220 6.220 Masiero 2020PSJ.....1....5M NEATM
25.96 0.570 0.570 Masiero 2014ApJ...791..121M NEATM
27.04 1.000 1.000 Tedesco 2002AJ....123.1056T STM
27.37 0.710 0.710 Usui 2011PASJ...63.1117U NEATM
29.08 5.820 5.820 Ali-Lagoa 2018A&A...612A..85A NEATM
29.39 5.880 5.880 Ali-Lagoa 2018A&A...612A..85A NEATM
29.98 7.900 7.900 Masiero 2020PSJ.....1....5M NEATM
31.39 3.666 3.666 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
31.48 0.116 0.116 Masiero 2011ApJ...741...68M NEATM
32.74 0.370 0.370 Masiero 2012ApJ...759L...8M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.087 0.0143 0.0143 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.095 0.0150 0.0150 Masiero 2012ApJ...759L...8M NEATM
0.103 0.0207 0.0207 Masiero 2011ApJ...741...68M NEATM
0.105 0.0080 0.0080 Tedesco 2002AJ....123.1056T STM
0.107 0.0640 0.0640 Masiero 2020PSJ.....1....5M NEATM
0.127 0.0510 0.0510 Ali-Lagoa 2018A&A...612A..85A NEATM
0.128 0.0153 0.0153 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.129 0.0520 0.0520 Ali-Lagoa 2018A&A...612A..85A NEATM
0.130 0.0780 0.0780 Masiero 2020PSJ.....1....5M NEATM
0.184 0.0740 0.0740 Ali-Lagoa 2018A&A...612A..85A NEATM
0.270 0.0500 0.0500 Masiero 2014ApJ...791..121M NEATM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
10.75 MPC-2023-12-04 MPC-2023-12-04 Phot
Period data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
14.60 Colazo 2022MPBu...49..125C Lightcurve
14.60 Pal 2020ApJS..247...26P Lightcurve
14.61 Marciniak 2015P&SS..118..256M Lightcurve
14.61 Durech 2020A&A...643A..59D Model
14.61 Polakis 2022MPBu...49..131P Lightcurve
14.61 Dose 2022MPBu...49...44D Lightcurve
14.61 Wilawer 2022MNRAS.513.3242W Lightcurve
14.77 Wilawer 2022MNRAS.513.3242W Lightcurve
15.45 Stephens 2001MPBu...28...28S Lightcurve
9.60 Behrend LCDB Lightcurve
9.60 Behrend LCDB Lightcurve
9.60 Behrend LCDB Lightcurve