Denise

00667, 1908 OF, 1908OF, 1937 QA, 1937QA, 1948 PH1, 1948PH1, 1957 BB1, 1957BB1, J08O00F, J37Q00A, J48P01H, J57B01B

All data for this body: [vot]

MPC data
Name (number) Denise (667)
a 3.18901
e 0.18895
i / sin(i) 25.3752 / 0.42855
q 2.58646
Q 3.79156
ω 304.9663
Node 153.2263
m 297.8835
n 0.1731
Epoch 2460200.5
nobs 6194
nopp 44
Years observed 1908-2023
rms 0.43
Best values
[raw, vot]

Value Standard error
Parent
 
ap 3.195
ep 0.189
sin(ip) 0.415
Value Standard error
G 0.150
H 9.430
Mass 5.507e+17 1.727e+17
D 87.49 0.678
pV 0.064 0.0021
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
3.1950 0.1889 0.4153 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
4.9082e+17 2.4428e+17 2.4428e+17 Fienga INPOP19a Ephem
6.1065e+17 Folkner 2014IPNPR.196C...1F Ephem
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
81.18 21.950 21.950 Masiero 2021PSJ.....2..162M NEATM
81.28 1.700 1.700 Tedesco 2002AJ....123.1056T STM
84.05 25.790 25.790 Masiero 2021PSJ.....2..162M NEATM
84.60 2.755 2.755 Ryan&Woodward 2010AJ....140..933R IRAS-STM
84.80 27.740 27.740 Masiero 2020PSJ.....1....5M NEATM
85.21 29.640 29.640 Nugent 2016AJ....152...63N NEATM
86.26 26.580 26.580 Masiero 2020PSJ.....1....5M NEATM
86.81 32.710 32.710 Nugent 2016AJ....152...63N NEATM
88.63 0.912 0.912 Masiero 2011ApJ...741...68M NEATM
89.56 1.510 1.510 Usui 2011PASJ...63.1117U NEATM
91.68 12.120 12.120 Masiero 2012ApJ...759L...8M NEATM
92.18 6.261 6.261 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
96.68 9.670 9.670 Ali-Lagoa 2018A&A...612A..85A NEATM
98.92 19.780 19.780 Ali-Lagoa 2018A&A...612A..85A NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.028 0.0280 0.0280 Masiero 2020PSJ.....1....5M NEATM
0.029 0.0120 0.0200 Masiero 2021PSJ.....2..162M NEATM
0.030 0.0330 0.0330 Masiero 2020PSJ.....1....5M NEATM
0.030 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.030 0.0600 0.0600 Nugent 2016AJ....152...63N NEATM
0.031 0.0120 0.0120 Ali-Lagoa 2018A&A...612A..85A NEATM
0.032 0.0190 0.0450 Masiero 2021PSJ.....2..162M NEATM
0.033 0.0070 0.0070 Ali-Lagoa 2018A&A...612A..85A NEATM
0.036 0.0250 0.0250 Masiero 2012ApJ...759L...8M NEATM
0.059 0.0075 0.0075 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.062 0.0104 0.0104 Masiero 2011ApJ...741...68M NEATM
0.068 0.0045 0.0045 Ryan&Woodward 2010AJ....140..933R IRAS-STM
0.074 0.0030 0.0030 Tedesco 2002AJ....123.1056T STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
9.43 MPC-2023-12-04 MPC-2023-12-04 Phot