Dembowska

00349, 1892 XB, 1892XB, I92X00B

All data for this body: [vot]

MPC data
Name (number) Dembowska (349)
a 2.92322
e 0.08934
i / sin(i) 8.2509 / 0.14351
q 2.66206
Q 3.18439
ω 344.3651
Node 32.1919
m 101.3684
n 0.1972
Epoch 2460200.5
nobs 2833
nopp 84
Years observed 1892-2023
rms 0.77
Best values
[raw, vot]

Value Standard error
Parent
 
ap 2.925
ep 0.060
sin(ip) 0.137
Value Standard error
G 0.150
H 6.040
Mass 2.493e+18 7.234e+17
D 154.00 1.329
pV 0.325 0.0108
Proper elements data
[raw, vot]

ap ep sin(ip) Author Reference Method
2.9248 0.0596 0.1370 Novakovic_Radovic_Todovic 2003A&A...403.1165K Numeric-Oct-2022
Mass data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
1.8587e+18 8.7534e+17 8.7534e+17 Fienga INPOP19a Ephem
2.0800e+18 4.3400e+18 4.3400e+18 Zielenbach 2011AJ....142..120Z Deflec
3.1000e+18 2.5100e+18 2.5100e+18 Zielenbach 2011AJ....142..120Z Deflec
3.6700e+18 2.5000e+18 2.5000e+18 Zielenbach 2011AJ....142..120Z Deflec
4.7100e+18 Folkner 2014IPNPR.196C...1F Ephem
5.1900e+18 3.2300e+18 3.2300e+18 Zielenbach 2011AJ....142..120Z Deflec
Diameter data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
121.83 3.174 3.174 Ryan&Woodward 2010AJ....140..933R IRAS-STM
126.81 6.750 6.750 Masiero 2014ApJ...791..121M NEATM
135.73 5.066 5.066 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
138.41 7.860 7.860 Masiero 2014ApJ...791..121M NEATM
139.77 4.300 4.300 Tedesco 2002AJ....123.1056T STM
162.00 17.000 17.000 Hanus 2013Icar..226.1045H AO/LC
164.65 1.840 1.840 Usui 2011PASJ...63.1117U NEATM
167.22 33.440 33.440 Ali-Lagoa 2018A&A...612A..85A NEATM
178.82 17.880 17.880 Ali-Lagoa 2018A&A...612A..85A NEATM
216.72 7.378 7.378 Masiero 2011ApJ...741...68M NEATM
228.91 8.224 8.224 Masiero 2011ApJ...741...68M NEATM
Albedo data
[raw, vot]


Value Uncertainty up Uncertainty down Author Reference Method
0.144 0.0251 0.0251 Masiero 2011ApJ...741...68M NEATM
0.162 0.0253 0.0253 Masiero 2011ApJ...741...68M NEATM
0.260 0.0520 0.0520 Ali-Lagoa 2018A&A...612A..85A NEATM
0.297 0.1190 0.1190 Ali-Lagoa 2018A&A...612A..85A NEATM
0.384 0.0250 0.0250 Tedesco 2002AJ....123.1056T STM
0.390 0.1000 0.1000 Masiero 2014ApJ...791..121M NEATM
0.410 0.0285 0.0285 Ryan&Woodward 2010AJ....140..933R IRAS-NEATM
0.470 0.0400 0.0400 Masiero 2014ApJ...791..121M NEATM
0.507 0.0258 0.0258 Ryan&Woodward 2010AJ....140..933R IRAS-STM
G data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
0.15 MPC-2023-12-94 MPC-2023-12-94 Phot
H data
[raw, vot]

Value Uncertainty up Uncertainty down Author Reference Method
6.04 MPC-2023-12-04 MPC-2023-12-04 Phot