Dejan
01555, 1932PC, 1934CD1, 1941SA, 1954NJ, J32P00C, J34C01D, J41S00A, J54N00JAll data for this body: [vot]
MPC data
Name (number) | Dejan (1555) |
---|---|
Packed designation | 01555 |
a | 2.69032 |
e | 0.27555 |
i / sin(i) | 6.0218 / 0.10491 |
q | 1.94899 |
Q | 3.43164 |
ω | 47.6190 |
Node | 318.0326 |
m | 69.5835 |
n | 0.2234 |
Epoch | 2459600.5 |
nobs | 3030 |
---|---|
nopp | 35 |
Years observed | 1932-2022 |
rms | 0.57 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.6897 | 0.2296 | 0.1241 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Jan-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
19.45 | 4.941 | 4.941 | Masiero | 2017AJ....154..168M | NEATM |
20.14 | 5.624 | 5.624 | Masiero | 2017AJ....154..168M | NEATM |
20.70 | 2.070 | 2.070 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
21.77 | 7.250 | 7.250 | Nugent | 2016AJ....152...63N | NEATM |
23.20 | 0.314 | 0.314 | Masiero | 2011ApJ...741...68M | NEATM |
23.96 | 0.436 | 0.436 | Masiero | 2011ApJ...741...68M | NEATM |
24.04 | 0.480 | 0.480 | Usui | 2011PASJ...63.1117U | NEATM |
24.46 | 4.890 | 4.890 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.053 | 0.0056 | 0.0056 | Masiero | 2011ApJ...741...68M | NEATM |
0.062 | 0.0308 | 0.0308 | Masiero | 2017AJ....154..168M | NEATM |
0.064 | 0.0126 | 0.0126 | Masiero | 2011ApJ...741...68M | NEATM |
0.066 | 0.0304 | 0.0304 | Masiero | 2017AJ....154..168M | NEATM |
0.073 | 0.0290 | 0.0290 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.080 | 0.0900 | 0.0900 | Nugent | 2016AJ....152...63N | NEATM |
0.102 | 0.0200 | 0.0200 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.70 | MPC-2022-01-18 | MPC-2022-01-18 | Phot |