Deira
01244, 1908 TD, 1908TD, 1921 GC, 1921GC, 1924 BH, 1924BH, 1930 YR, 1930YR, 1932 KE, 1932KE, 1984 YQ6, 1984YQ6, J08T00D, J21G00C, J24B00H, J30Y00R, J32K00E, J84Y06QAll data for this body: [vot]
MPC data
Name (number) | Deira (1244) |
---|---|
a | 2.34489 |
e | 0.09710 |
i / sin(i) | 8.6968 / 0.15121 |
q | 2.11721 |
Q | 2.57258 |
ω | 261.2174 |
Node | 276.9949 |
m | 220.0285 |
n | 0.2745 |
Epoch | 2460200.5 |
nobs | 7005 |
---|---|
nopp | 45 |
Years observed | 1908-2023 |
rms | 0.37 |
Proper elements data
ap | ep | sin(ip) | Author | Reference | Method |
---|---|---|---|---|---|
2.3433 | 0.1414 | 0.1659 | Novakovic_Radovic_Todovic | 2003A&A...403.1165K | Numeric-Oct-2022 |
Diameter data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
26.83 | 2.680 | 2.680 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
29.24 | 8.510 | 8.510 | Masiero | 2021PSJ.....2..162M | NEATM |
30.36 | 0.670 | 0.670 | Nugent | 2016AJ....152...63N | NEATM |
30.43 | 9.136 | 9.136 | Masiero | 2017AJ....154..168M | NEATM |
30.95 | 1.900 | 1.900 | Tedesco | 2002AJ....123.1056T | STM |
31.21 | 2.135 | 2.135 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
31.80 | 0.487 | 0.487 | Masiero | 2011ApJ...741...68M | NEATM |
32.28 | 0.350 | 0.350 | Usui | 2011PASJ...63.1117U | NEATM |
32.97 | 7.890 | 7.890 | Masiero | 2020PSJ.....1....5M | NEATM |
33.33 | 9.840 | 9.840 | Masiero | 2021PSJ.....2..162M | NEATM |
33.44 | 3.340 | 3.340 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
33.64 | 3.017 | 3.017 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
35.19 | 0.190 | 0.190 | Nugent | 2016AJ....152...63N | NEATM |
35.45 | 10.920 | 10.920 | Masiero | 2020PSJ.....1....5M | NEATM |
35.98 | 9.890 | 9.890 | Masiero | 2020PSJ.....1....5M | NEATM |
Albedo data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.036 | 0.0051 | 0.0051 | Masiero | 2011ApJ...741...68M | NEATM |
0.036 | 0.0190 | 0.0190 | Masiero | 2020PSJ.....1....5M | NEATM |
0.037 | 0.0150 | 0.0250 | Masiero | 2021PSJ.....2..162M | NEATM |
0.038 | 0.0270 | 0.0270 | Masiero | 2020PSJ.....1....5M | NEATM |
0.041 | 0.0080 | 0.0080 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
0.041 | 0.0250 | 0.0250 | Masiero | 2020PSJ.....1....5M | NEATM |
0.042 | 0.0233 | 0.0233 | Masiero | 2017AJ....154..168M | NEATM |
0.043 | 0.0170 | 0.0290 | Masiero | 2021PSJ.....2..162M | NEATM |
0.050 | 0.0092 | 0.0092 | Ryan&Woodward | 2010AJ....140..933R | IRAS-NEATM |
0.055 | 0.0076 | 0.0076 | Ryan&Woodward | 2010AJ....140..933R | IRAS-STM |
0.056 | 0.0070 | 0.0070 | Tedesco | 2002AJ....123.1056T | STM |
0.064 | 0.0130 | 0.0130 | Ali-Lagoa | 2018A&A...612A..85A | NEATM |
G data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
0.15 | MPC-2023-12-94 | MPC-2023-12-94 | Phot |
H data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
11.66 | MPC-2023-12-04 | MPC-2023-12-04 | Phot |
Period data
Value | Uncertainty up | Uncertainty down | Author | Reference | Method |
---|---|---|---|---|---|
210.60 | Oey | LCDB | Lightcurve | ||
216.98 | Hanus | 2016A&A...586A.108H | Model | ||
5.00 | Behrend | LCDB | Lightcurve |